Massachusetts School and District Profiles

Brockton

Districts Schools
Select an Org
print page

Enrollment Data


Enrollment by Race/Ethnicity (2020-21)
Race % of District % of State
African American 60.6 9.3
Asian 1.9 7.2
Hispanic 17.0 22.3
Native American 0.3 0.2
White 15.5 56.7
Native Hawaiian, Pacific Islander 0.2 0.1
Multi-Race, Non-Hispanic 4.5 4.1


Enrollment by Gender (2020-21)
  District State
Female 7,276 443,625
Male 8,108 467,362
Non-Binary 0 478
Total 15,384 911,465


Enrollment by Grade (2020-21)
  PK K 1 2 3 4 5 6 7 8 9 10 11 12 SP Total
Ashfield Middle School 0 0 0 0 0 0 0 137 209 218 0 0 0 0 0 564
Barrett Russell Early Childhood Center 145 7 0 0 0 0 0 0 0 0 0 0 0 0 0 152
Brockton Champion High School 0 0 0 0 0 0 0 0 0 0 30 30 22 28 27 137
Brockton High 0 0 0 0 0 0 0 0 0 0 1,044 1,171 905 895 31 4,046
Brookfield 0 78 70 82 79 87 97 0 0 0 0 0 0 0 0 493
Downey 0 101 95 83 100 103 113 0 0 0 0 0 0 0 0 595
Dr W Arnone Community School 67 95 108 90 117 127 117 0 0 0 0 0 0 0 0 721
East Middle School 0 0 0 0 0 0 0 147 232 258 0 0 0 0 0 637
Edgar B Davis 0 100 99 89 121 119 106 131 122 124 0 0 0 0 0 1,011
Edison Academy 0 0 0 0 0 0 0 0 0 0 3 15 44 71 0 133
Frederick Douglass Academy 0 0 0 0 0 0 0 0 0 0 9 4 1 3 0 17
Gilmore Elementary School 0 73 65 72 74 90 83 0 0 0 0 0 0 0 0 457
Hancock 0 98 72 72 86 89 91 0 0 0 0 0 0 0 0 508
Huntington Therapeutic Day School 0 0 0 0 1 2 2 6 6 8 10 8 9 12 0 64
John F Kennedy 0 85 79 92 91 87 108 0 0 0 0 0 0 0 0 542
Joseph F. Plouffe Academy 0 0 0 0 0 0 0 225 248 263 0 0 0 0 0 736
Louis F Angelo Elementary 0 100 101 101 109 190 189 0 0 0 0 0 0 0 0 790
Manthala George Jr. School 0 169 149 161 151 155 124 0 0 0 0 0 0 0 0 909
Mary E. Baker School 0 97 95 112 114 95 110 0 0 0 0 0 0 0 0 623
North Middle School 0 0 0 0 0 0 0 200 0 0 0 0 0 0 0 200
Oscar F Raymond 0 146 113 115 130 152 143 0 0 0 0 0 0 0 0 799
South Middle School 0 0 0 0 0 0 0 168 203 204 0 0 0 0 0 575
West Middle School 0 0 0 0 0 0 0 204 220 251 0 0 0 0 0 675
District 212 1,149 1,046 1,069 1,173 1,296 1,283 1,218 1,240 1,326 1,096 1,228 981 1,009 58 15,384


Kindergarten Enrollment (2020-21)
Student Group Kindergarten Enrollment Full-day Kindergarten
Total Part-time Tuitioned Full-time Total Percent
All Students 1,149 0 0 1,149 1,149 100.0
High Needs 923 0 0 923 923 100.0
Economically Disadvantaged 811 0 0 811 811 100.0
LEP English language learner 386 0 0 386 386 100.0
Students with disabilities 127 0 0 127 127 100.0
African American/Black 709 0 0 709 709 100.0
American Indian or Alaskan Native 2
Asian 10 0 0 10 10 100.0
Hispanic or Latino 208 0 0 208 208 100.0
Multi-race, non-Hispanic or Latino 47 0 0 47 47 100.0
Native Hawaiian or Pacific Islander 3
White 170 0 0 170 170 100.0


Pre-Kindergarten Enrollment (2020-21)
Student Group Total PK Enrolled # Student Group Enrolled % Student Group Enrolled
All Students 212 212 100.0
Female 212 83 39.2
Male 212 129 60.8
High Needs 212 167 78.8
Economically Disadvantaged 212 122 57.5
LEP English language learner 212 6 2.8
Students with disabilities 212 134 63.2
African American/Black 212 115 54.2
Asian 212 2 .9
Hispanic or Latino 212 37 17.5
Multi-race, non-Hispanic or Latino 212 12 5.7
Native Hawaiian or Pacific Islander 212 1 .5
White 212 45 21.2


School and District Profiles