Massachusetts School and District Profiles

Enoch Cobb Early Learning Center

Districts Schools
Select an Org
print page

Enrollment Data


Enrollment by Race/Ethnicity (2020-21)
Race % of School % of District % of State
African American 5.6 8.3 9.3
Asian 4.8 2.1 7.2
Hispanic 14.5 20.1 22.3
Native American 0.0 0.4 0.2
White 60.5 62.2 56.7
Native Hawaiian, Pacific Islander 0.0 0.1 0.1
Multi-Race, Non-Hispanic 14.5 6.9 4.1


Enrollment by Gender (2020-21)
  School District State
Female 39 2,269 443,625
Male 85 2,439 467,362
Non-Binary 0 5 478
Total 124 4,713 911,465


Enrollment by Grade (2020-21)
  PK K 1 2 3 4 5 6 7 8 9 10 11 12 SP Total
District 124 327 342 359 379 340 364 358 351 389 355 335 334 345 11 4,713
Enoch Cobb Early Learning Center 124 0 0 0 0 0 0 0 0 0 0 0 0 0 0 124



Pre-Kindergarten Enrollment (2020-21)
Student Group Total PK Enrolled # Student Group Enrolled % Student Group Enrolled
All Students 124 124 100.0
Female 124 39 31.5
Male 124 85 68.5
High Needs 124 89 72
Economically Disadvantaged 124 53 43
LEP English language learner 124 16 13
Students with disabilities 124 59 48
African American/Black 124 7 5.6
Asian 124 6 4.8
Hispanic or Latino 124 18 14.5
Multi-race, non-Hispanic or Latino 124 18 14.5
White 124 75 60.5


School and District Profiles