Massachusetts School and District Profiles

Wachusett

Districts Schools
Select an Org
print page

Enrollment Data


Enrollment by Race/Ethnicity (2019-20)
Race % of District % of State
American Indian or Alaska Native 0.1 0.2
Asian 3.1 7.1
Black or African American 2.4 9.2
Hispanic or Latino 5.8 21.6
Multi-Race, Not Hispanic or Latino 2.3 3.9
Native Hawaiian or Other Pacific Islander 0.0 0.1
White 86.2 57.9


Enrollment by Gender (2019-20)
  District State
Female 3,479 461,929
Male 3,530 486,554
Nonbinary 1 345
Total 7,010 948,828


Enrollment by Grade (2019-20)
  PK K 1 2 3 4 5 6 7 8 9 10 11 12 SP Total
Central Tree Middle 0 0 0 0 0 0 0 113 127 121 0 0 0 0 0 361
Chocksett Middle School 0 0 0 0 0 0 68 91 78 95 0 0 0 0 0 332
Davis Hill Elementary 0 60 84 76 90 80 84 0 0 0 0 0 0 0 0 474
Dawson 0 78 94 71 94 83 90 0 0 0 0 0 0 0 0 510
Early Childhood Center 159 0 0 0 0 0 0 0 0 0 0 0 0 0 0 159
Glenwood Elementary School 0 0 0 0 116 135 108 0 0 0 0 0 0 0 0 359
Houghton Elementary 0 58 77 72 61 86 0 0 0 0 0 0 0 0 0 354
Leroy E.Mayo 0 62 79 70 91 91 89 0 0 0 0 0 0 0 0 482
Mountview Middle 0 0 0 0 0 0 0 258 286 276 0 0 0 0 0 820
Naquag Elementary School 0 91 107 99 0 0 0 0 0 0 0 0 0 0 0 297
Paxton Center 0 39 37 33 48 41 60 64 64 64 0 0 0 0 0 450
Thomas Prince 0 35 26 33 52 36 52 44 46 43 0 0 0 0 0 367
Wachusett Regional High 0 0 0 0 0 0 0 0 0 0 509 499 523 500 14 2,045
District 159 423 504 454 552 552 551 570 601 599 509 499 523 500 14 7,010


Kindergarten Enrollment (2019-20)
Student Group Kindergarten Enrollment Full-day Kindergarten
Total Part-time Tuitioned Full-time Total Percent
All Students 423 0 0 423 423 100.0
American Indian or Alaska Native 1
Asian 9 0 0 9 9 100.0
Black or African American 7 0 0 7 7 100.0
Hispanic or Latino 25 0 0 25 25 100.0
Multi-Race, Not Hispanic or Latino 15 0 0 15 15 100.0
White 366 0 0 366 366 100.0
High Needs 91 0 0 91 91 100.0
English Learners 7 0 0 7 7 100.0
Economically Disadvantaged 46 0 0 46 46 100.0
Students with Disabilities 51 0 0 51 51 100.0


Pre-Kindergarten Enrollment (2019-20)
Student Group Total PK Enrolled # Student Group Enrolled % Student Group Enrolled
All Students 159 159 100.0
Asian 159 7 4.4
Black or African American 159 2 1.3
Hispanic or Latino 159 12 7.5
Multi-Race, Not Hispanic or Latino 159 4 2.5
White 159 134 84.3
High Needs 159 87 54.7
English Learners 159 1 .6
Economically Disadvantaged 159 33 20.8
Students with Disabilities 159 69 43.4
Female 159 64 40.3
Male 159 95 59.7


School and District Profiles