Massachusetts School and District Profiles

Daniel Feeney Preschool Center

Districts Schools
Select an Org
print page

Enrollment Data


Enrollment by Race/Ethnicity (2019-20)
Race % of School % of District % of State
African American 2.6 3.5 9.2
Asian 9.2 6.6 7.1
Hispanic 2.6 6.1 21.6
Native American 0.0 0.3 0.2
White 85.5 80.6 57.9
Native Hawaiian, Pacific Islander 0.0 0.0 0.1
Multi-Race, Non-Hispanic 0.0 2.9 3.9


Enrollment by Gender (2019-20)
  School District State
Female 31 1,800 461,929
Male 45 1,879 486,554
Non-Binary 0 0 345
Total 76 3,679 948,828


Enrollment by Grade (2019-20)
  PK K 1 2 3 4 5 6 7 8 9 10 11 12 SP Total
District 76 266 279 272 283 275 276 294 271 309 246 284 269 273 6 3,679
Daniel Feeney Preschool Center 76 0 0 0 0 0 0 0 0 0 0 0 0 0 0 76



Pre-Kindergarten Enrollment (2019-20)
Student Group Total PK Enrolled # Student Group Enrolled % Student Group Enrolled
All Students 76 76 100.0
Female 76 31 40.8
Male 76 45 59.2
High Needs 76 42 55
Economically Disadvantaged 76 9 12
LEP English language learner 76 11 15
Students with disabilities 76 30 40
African American/Black 76 2 2.6
Asian 76 7 9.2
Hispanic or Latino 76 2 2.6
White 76 65 85.5


School and District Profiles