Massachusetts School and District Profiles

Greenfield

Districts Schools
Select an Org
print page

Enrollment Data


Enrollment by Race/Ethnicity (2019-20)
Race % of District % of State
American Indian or Alaska Native 0.1 0.2
Asian 1.6 7.1
Black or African American 2.6 9.2
Hispanic or Latino 20.2 21.6
Multi-Race, Not Hispanic or Latino 4.9 3.9
Native Hawaiian or Other Pacific Islander 0.0 0.1
White 70.7 57.9


Enrollment by Gender (2019-20)
  District State
Female 822 461,929
Male 895 486,554
Nonbinary 1 345
Total 1,718 948,828


Enrollment by Grade (2019-20)
  PK K 1 2 3 4 5 6 7 8 9 10 11 12 SP Total
Discovery School at Four Corners 0 55 45 53 51 51 0 0 0 0 0 0 0 0 0 255
Federal Street School 0 39 46 53 54 45 0 0 0 0 0 0 0 0 0 237
Greenfield High 0 0 0 0 0 0 0 0 0 118 104 117 79 66 0 484
Greenfield Middle 0 0 0 0 0 0 126 137 118 0 0 0 0 0 0 381
Newton School 0 67 49 42 39 43 0 0 0 0 0 0 0 0 0 240
The Academy of Early Learning at North Parish 121 0 0 0 0 0 0 0 0 0 0 0 0 0 0 121
District 121 161 140 148 144 139 126 137 118 118 104 117 79 66 0 1,718


Kindergarten Enrollment (2019-20)
Student Group Kindergarten Enrollment Full-day Kindergarten
Total Part-time Tuitioned Full-time Total Percent
All Students 161 0 0 161 161 100.0
Black or African American 2
Hispanic or Latino 32 0 0 32 32 100.0
Multi-Race, Not Hispanic or Latino 1
White 126 0 0 126 126 100.0
High Needs 98 0 0 98 98 100.0
English Learners 8 0 0 8 8 100.0
Economically Disadvantaged 89 0 0 89 89 100.0
Students with Disabilities 25 0 0 25 25 100.0


Pre-Kindergarten Enrollment (2019-20)
Student Group Total PK Enrolled # Student Group Enrolled % Student Group Enrolled
All Students 121 121 100.0
Asian 121 1 .8
Black or African American 121 2 1.7
Hispanic or Latino 121 20 16.5
Multi-Race, Not Hispanic or Latino 121 5 4.1
White 121 93 76.9
High Needs 121 80 66.1
Economically Disadvantaged 121 64 52.9
Students with Disabilities 121 43 35.5
Female 121 52 43.0
Male 121 69 57.0


School and District Profiles