Massachusetts School and District Profiles

Grafton

Districts Schools
Select an Org
print page

Enrollment Data


Enrollment by Race/Ethnicity (2019-20)
Race % of District % of State
American Indian or Alaska Native 0.1 0.2
Asian 12.5 7.1
Black or African American 1.6 9.2
Hispanic or Latino 5.2 21.6
Multi-Race, Not Hispanic or Latino 2.9 3.9
Native Hawaiian or Other Pacific Islander 0.1 0.1
White 77.6 57.9


Enrollment by Gender (2019-20)
  District State
Female 1,536 461,929
Male 1,669 486,554
Nonbinary 0 345
Total 3,205 948,828


Enrollment by Grade (2019-20)
  PK K 1 2 3 4 5 6 7 8 9 10 11 12 SP Total
Grafton High School 0 0 0 0 0 0 0 0 0 0 239 248 183 198 4 872
Grafton Middle 0 0 0 0 0 0 0 0 270 260 0 0 0 0 0 530
Millbury Street Elementary School 0 0 0 129 135 128 148 141 0 0 0 0 0 0 0 681
North Grafton Elementary 47 107 103 0 0 0 0 0 0 0 0 0 0 0 0 257
North Street Elementary School 0 0 0 110 101 110 140 104 0 0 0 0 0 0 0 565
South Grafton Elementary 70 130 100 0 0 0 0 0 0 0 0 0 0 0 0 300
District 117 237 203 239 236 238 288 245 270 260 239 248 183 198 4 3,205


Kindergarten Enrollment (2019-20)
Student Group Kindergarten Enrollment Full-day Kindergarten
Total Part-time Tuitioned Full-time Total Percent
All Students 237 0 0 237 237 100.0
Asian 32 0 0 32 32 100.0
Black or African American 5
Hispanic or Latino 10 0 0 10 10 100.0
Multi-Race, Not Hispanic or Latino 6 0 0 6 6 100.0
White 184 0 0 184 184 100.0
High Needs 58 0 0 58 58 100.0
English Learners 8 0 0 8 8 100.0
Economically Disadvantaged 21 0 0 21 21 100.0
Students with Disabilities 34 0 0 34 34 100.0


Pre-Kindergarten Enrollment (2019-20)
Student Group Total PK Enrolled # Student Group Enrolled % Student Group Enrolled
All Students 117 117 100.0
Asian 117 26 22.2
Black or African American 117 3 2.6
Hispanic or Latino 117 8 6.8
Multi-Race, Not Hispanic or Latino 117 1 .9
White 117 79 67.5
High Needs 117 59 50.4
Economically Disadvantaged 117 20 17.1
Students with Disabilities 117 54 46.2
Female 117 50 42.7
Male 117 67 57.3


School and District Profiles