Massachusetts School and District Profiles

Szetela Early Childhood Center

Districts Schools
Select an Org
print page

Enrollment Data


Enrollment by Race/Ethnicity (2019-20)
Race % of School % of District % of State
African American 3.2 4.3 9.2
Asian 4.0 2.1 7.1
Hispanic 30.5 39.2 21.6
Native American 0.0 0.1 0.2
White 56.6 50.9 57.9
Native Hawaiian, Pacific Islander 0.0 0.0 0.1
Multi-Race, Non-Hispanic 5.6 3.3 3.9


Enrollment by Gender (2019-20)
  School District State
Female 97 3,354 461,929
Male 152 3,914 486,554
Non-Binary 0 0 345
Total 249 7,268 948,828


Enrollment by Grade (2019-20)
  PK K 1 2 3 4 5 6 7 8 9 10 11 12 SP Total
District 249 473 494 519 555 543 555 584 555 521 555 569 575 520 1 7,268
Szetela Early Childhood Center 249 0 0 0 0 0 0 0 0 0 0 0 0 0 0 249



Pre-Kindergarten Enrollment (2019-20)
Student Group Total PK Enrolled # Student Group Enrolled % Student Group Enrolled
All Students 249 249 100.0
Female 249 97 39.0
Male 249 152 61.0
High Needs 249 154 62
Economically Disadvantaged 249 101 41
LEP English language learner 249 2 1
Students with disabilities 249 119 48
African American/Black 249 8 3.2
Asian 249 10 4.0
Hispanic or Latino 249 76 30.5
Multi-race, non-Hispanic or Latino 249 14 5.6
White 249 141 56.6


School and District Profiles