Massachusetts School and District Profiles

Brockton

Districts Schools
Select an Org
print page

Enrollment Data


Enrollment by Race/Ethnicity (2019-20)
Race % of District % of State
African American 60.0 9.2
Asian 2.0 7.1
Hispanic 17.0 21.6
Native American 0.4 0.2
White 16.1 57.9
Native Hawaiian, Pacific Islander 0.2 0.1
Multi-Race, Non-Hispanic 4.4 3.9


Enrollment by Gender (2019-20)
  District State
Female 7,567 461,929
Male 8,457 486,554
Non-Binary 0 345
Total 16,024 948,828


Enrollment by Grade (2019-20)
  PK K 1 2 3 4 5 6 7 8 9 10 11 12 SP Total
Ashfield Middle School 0 0 0 0 0 0 0 203 221 144 0 0 0 0 0 568
Barrett Russell Early Childhood Center 237 0 0 0 0 0 0 0 0 0 0 0 0 0 0 237
Brockton Champion High School 0 0 0 0 0 0 0 0 0 0 18 23 19 10 33 103
Brockton High 0 0 0 0 0 0 0 0 0 0 1,352 890 908 909 18 4,077
Brookfield 0 75 85 78 89 98 98 0 0 0 0 0 0 0 0 523
Downey 0 83 85 102 98 110 110 0 0 0 0 0 0 0 0 588
Dr W Arnone Community School 87 104 96 113 126 120 121 0 0 0 0 0 0 0 0 767
East Middle School 0 0 0 0 0 0 0 231 272 191 0 0 0 0 0 694
Edgar B Davis 0 89 94 132 128 109 113 127 129 120 0 0 0 0 0 1,041
Edison Academy 0 0 0 0 0 0 0 0 0 0 41 50 65 93 0 249
Frederick Douglass Academy 0 0 0 0 0 0 0 0 0 0 8 3 3 1 0 15
Gilmore Elementary School 0 63 66 70 91 72 73 0 0 0 0 0 0 0 0 435
Hancock 0 75 77 85 98 88 93 0 0 0 0 0 0 0 0 516
Huntington Therapeutic Day School 0 0 0 1 2 3 3 6 4 9 6 10 11 9 0 64
John F Kennedy 0 85 100 95 93 116 104 0 0 0 0 0 0 0 0 593
Joseph F. Plouffe Academy 0 0 0 0 0 0 0 266 272 223 0 0 0 0 0 761
Louis F Angelo Elementary 0 97 116 112 132 199 225 0 0 0 0 0 0 0 0 881
Manthala George Jr. School 0 166 189 158 168 140 140 0 0 0 0 0 0 0 0 961
Mary E. Baker School 0 98 94 120 123 107 126 0 0 0 0 0 0 0 0 668
North Middle School 0 0 0 0 0 0 0 0 0 168 0 0 0 0 0 168
Oscar F Raymond 0 118 122 129 151 154 144 0 0 0 0 0 0 0 0 818
South Middle School 0 0 0 0 0 0 0 193 198 211 0 0 0 0 0 602
West Middle School 0 0 0 0 0 0 0 233 247 215 0 0 0 0 0 695
District 324 1,053 1,124 1,195 1,299 1,316 1,350 1,259 1,343 1,281 1,425 976 1,006 1,022 51 16,024


Kindergarten Enrollment (2019-20)
Student Group Kindergarten Enrollment Full-day Kindergarten
Total Part-time Tuitioned Full-time Total Percent
All Students 1,053 0 0 1,053 1,053 100.0
High Needs 801 0 0 801 801 100.0
Economically Disadvantaged 661 0 0 661 661 100.0
LEP English language learner 309 0 0 309 309 100.0
Students with disabilities 124 0 0 124 124 100.0
African American/Black 626 0 0 626 626 100.0
American Indian or Alaskan Native 2
Asian 19 0 0 19 19 100.0
Hispanic or Latino 199 0 0 199 199 100.0
Multi-race, non-Hispanic or Latino 46 0 0 46 46 100.0
Native Hawaiian or Pacific Islander 5
White 156 0 0 156 156 100.0


Pre-Kindergarten Enrollment (2019-20)
Student Group Total PK Enrolled # Student Group Enrolled % Student Group Enrolled
All Students 324 324 100.0
Female 324 144 44.4
Male 324 180 55.6
High Needs 324 247 76.2
Economically Disadvantaged 324 169 52.2
LEP English language learner 324 35 10.8
Students with disabilities 324 161 49.7
African American/Black 324 188 58.0
American Indian or Alaskan Native 324 1 .3
Asian 324 3 .9
Hispanic or Latino 324 57 17.6
Multi-race, non-Hispanic or Latino 324 18 5.6
Native Hawaiian or Pacific Islander 324 1 .3
White 324 56 17.3


School and District Profiles