Massachusetts School and District Profiles

Wachusett

Districts Schools
Select an Org
print page

Enrollment Data


Enrollment by Race/Ethnicity (2018-19)
Race % of District % of State
American Indian or Alaska Native 0.1 0.2
Asian 2.9 7.0
Black or African American 2.2 9.2
Hispanic or Latino 5.4 20.8
Multi-Race, Not Hispanic or Latino 2.2 3.8
Native Hawaiian or Other Pacific Islander 0.0 0.1
White 87.2 59.0


Enrollment by Gender (2018-19)
  District State
Female 3,537 463,816
Male 3,565 487,594
Total 7,103 951,631


Enrollment by Grade (2018-19)
  PK K 1 2 3 4 5 6 7 8 9 10 11 12 SP Total
Central Tree Middle 0 0 0 0 0 0 0 128 120 135 0 0 0 0 0 383
Chocksett Middle School 0 0 0 0 0 0 93 78 94 96 0 0 0 0 0 361
Davis Hill Elementary 0 70 76 79 73 78 79 0 0 0 0 0 0 0 0 455
Dawson 0 81 65 82 82 81 88 0 0 0 0 0 0 0 0 479
Early Childhood Center 154 0 0 0 0 0 0 0 0 0 0 0 0 0 0 154
Glenwood Elementary School 0 0 0 0 135 109 111 0 0 0 0 0 0 0 0 355
Houghton Elementary 0 72 71 63 84 71 0 0 0 0 0 0 0 0 0 361
Leroy E.Mayo 0 66 66 85 88 83 91 0 0 0 0 0 0 0 0 479
Mountview Middle 0 0 0 0 0 0 0 277 283 261 0 0 0 0 0 821
Naquag Elementary School 0 97 101 116 0 0 0 0 0 0 0 0 0 0 0 314
Paxton Center 0 37 30 47 39 56 55 66 62 63 0 0 0 0 0 455
Thomas Prince 0 27 36 48 38 49 48 48 46 43 0 0 0 0 0 383
Wachusett Regional High 0 0 0 0 0 0 0 0 0 0 480 526 513 569 15 2,103
District 154 450 445 520 539 527 565 597 605 598 480 526 513 569 15 7,103


Kindergarten Enrollment (2018-19)
Student Group Kindergarten Enrollment Full-day Kindergarten
Total Part-time Tuitioned Full-time Total Percent
All Students 450 133 264 53 317 70.4
American Indian or Alaska Native 1
Asian 11 3 6 2 8 72.7
Black or African American 17 8 8 1 9 52.9
Hispanic or Latino 33 10 13 10 23 69.7
Multi-Race, Not Hispanic or Latino 5
Native Hawaiian or Other Pacific Islander 1
White 382 108 235 39 274 71.7
High Needs 107 32 43 32 75 70.1
English Learners 24 10 9 5 14 58.3
Economically Disadvantaged 55 20 23 12 35 63.6
Students with Disabilities 44 3 18 23 41 93.2


Pre-Kindergarten Enrollment (2018-19)
Student Group Total PK Enrolled # Student Group Enrolled % Student Group Enrolled
All Students 154 154 100.0
Asian 154 4 2.6
Black or African American 154 5 3.2
Hispanic or Latino 154 13 8.4
Multi-Race, Not Hispanic or Latino 154 4 2.6
White 154 128 83.1
High Needs 154 94 61.0
English Learners 154 1 .6
Economically Disadvantaged 154 29 18.8
Students with Disabilities 154 80 51.9
Female 154 60 39.0
Male 154 94 61.0


School and District Profiles