Massachusetts School and District Profiles

Newton

Districts Schools
Select an Org
print page

Enrollment Data


Enrollment by Race/Ethnicity (2018-19)
Race % of District % of State
American Indian or Alaska Native 0.1 0.2
Asian 19.0 7.0
Black or African American 4.7 9.2
Hispanic or Latino 7.6 20.8
Multi-Race, Not Hispanic or Latino 6.5 3.8
Native Hawaiian or Other Pacific Islander 0.0 0.1
White 62.1 59.0


Enrollment by Gender (2018-19)
  District State
Female 6,320 463,816
Male 6,552 487,594
Total 12,883 951,631


Enrollment by Grade (2018-19)
  PK K 1 2 3 4 5 6 7 8 9 10 11 12 SP Total
A E Angier 0 84 73 97 86 89 74 0 0 0 0 0 0 0 0 503
Bigelow Middle 0 0 0 0 0 0 0 170 157 174 0 0 0 0 0 501
Bowen 0 54 67 60 66 55 95 0 0 0 0 0 0 0 0 397
C C Burr 0 55 69 51 62 72 75 0 0 0 0 0 0 0 0 384
Cabot 0 60 59 61 67 70 69 0 0 0 0 0 0 0 0 386
Charles E Brown Middle 0 0 0 0 0 0 0 274 231 239 0 0 0 0 0 744
Countryside 0 59 64 66 67 81 76 0 0 0 0 0 0 0 0 413
F A Day Middle 0 0 0 0 0 0 0 323 350 301 0 0 0 0 0 974
Franklin 0 59 64 85 61 86 72 0 0 0 0 0 0 0 0 427
Horace Mann 0 61 61 70 73 62 72 0 0 0 0 0 0 0 0 399
John Ward 0 41 39 47 51 58 60 0 0 0 0 0 0 0 0 296
Lincoln-Eliot 0 57 62 65 51 63 67 0 0 0 0 0 0 0 0 365
Mason-Rice 0 56 68 77 92 98 96 0 0 0 0 0 0 0 0 487
Memorial Spaulding 0 60 79 79 82 89 75 0 0 0 0 0 0 0 0 464
Newton Early Childhood Center 212 0 0 0 0 0 0 0 0 0 0 0 0 0 0 212
Newton North High 0 0 0 0 0 0 0 0 0 0 541 498 522 544 19 2,124
Newton South High 0 0 0 0 0 0 0 0 0 0 479 496 490 446 0 1,911
Oak Hill Middle 0 0 0 0 0 0 0 206 193 231 0 0 0 0 0 630
Peirce 0 44 44 45 43 58 37 0 0 0 0 0 0 0 0 271
Underwood 0 43 40 49 45 66 47 0 0 0 0 0 0 0 0 290
Williams 0 47 51 42 58 37 43 0 0 0 0 0 0 0 0 278
Zervas 0 68 67 86 66 74 66 0 0 0 0 0 0 0 0 427
District 212 848 907 980 970 1,058 1,024 973 931 945 1,020 994 1,012 990 19 12,883


Kindergarten Enrollment (2018-19)
Student Group Kindergarten Enrollment Full-day Kindergarten
Total Part-time Tuitioned Full-time Total Percent
All Students 848 0 0 848 848 100.0
American Indian or Alaska Native 1
Asian 179 0 0 179 179 100.0
Black or African American 29 0 0 29 29 100.0
Hispanic or Latino 47 0 0 47 47 100.0
Multi-Race, Not Hispanic or Latino 66 0 0 66 66 100.0
White 526 0 0 526 526 100.0
High Needs 230 0 0 230 230 100.0
English Learners 101 0 0 101 101 100.0
Economically Disadvantaged 63 0 0 63 63 100.0
Students with Disabilities 96 0 0 96 96 100.0


Pre-Kindergarten Enrollment (2018-19)
Student Group Total PK Enrolled # Student Group Enrolled % Student Group Enrolled
All Students 212 212 100.0
Asian 212 55 25.9
Black or African American 212 9 4.2
Hispanic or Latino 212 12 5.7
Multi-Race, Not Hispanic or Latino 212 16 7.5
White 212 120 56.6
High Needs 212 150 70.8
English Learners 212 5 2.4
Economically Disadvantaged 212 30 14.2
Students with Disabilities 212 142 67.0
Female 212 86 40.6
Male 212 126 59.4


School and District Profiles