Massachusetts School and District Profiles

Melrose

Districts Schools
Select an Org
print page

Enrollment Data


Enrollment by Race/Ethnicity (2018-19)
Race % of District % of State
African American 5.3 9.2
Asian 5.8 7.0
Hispanic 4.9 20.8
Native American 0.0 0.2
White 79.0 59.0
Native Hawaiian, Pacific Islander 0.0 0.1
Multi-Race, Non-Hispanic 5.0 3.8


Enrollment by Gender (2018-19)
  District State
Female 2,015 463,816
Male 1,930 487,594
Total 3,945 951,631


Enrollment by Grade (2018-19)
  PK K 1 2 3 4 5 6 7 8 9 10 11 12 SP Total
Early Childhood Center 290 29 0 0 0 0 0 0 0 0 0 0 0 0 0 319
Herbert Clark Hoover 0 59 60 46 42 44 39 0 0 0 0 0 0 0 0 290
Horace Mann 0 46 48 49 44 47 43 0 0 0 0 0 0 0 0 277
Lincoln 0 64 69 80 82 66 68 0 0 0 0 0 0 0 0 429
Melrose High 0 0 0 0 0 0 0 0 0 0 240 238 274 256 6 1,014
Melrose Middle 0 0 0 0 0 0 0 273 260 253 0 0 0 0 0 786
Roosevelt 0 61 63 90 82 62 61 0 0 0 0 0 0 0 0 419
Winthrop 0 62 84 68 68 61 68 0 0 0 0 0 0 0 0 411
District 290 321 324 333 318 280 279 273 260 253 240 238 274 256 6 3,945


Kindergarten Enrollment (2018-19)
Student Group Kindergarten Enrollment Full-day Kindergarten
Total Part-time Tuitioned Full-time Total Percent
All Students 321 0 0 321 321 100.0
High Needs 82 0 0 82 82 100.0
Economically Disadvantaged 29 0 0 29 29 100.0
LEP English language learner 32 0 0 32 32 100.0
Students with disabilities 34 0 0 34 34 100.0
African American/Black 9 0 0 9 9 100.0
Asian 31 0 0 31 31 100.0
Hispanic or Latino 14 0 0 14 14 100.0
Multi-race, non-Hispanic or Latino 20 0 0 20 20 100.0
White 247 0 0 247 247 100.0


Pre-Kindergarten Enrollment (2018-19)
Student Group Total PK Enrolled # Student Group Enrolled % Student Group Enrolled
All Students 290 290 100.0
Female 290 142 49.0
Male 290 148 51.0
High Needs 290 48 16.6
Economically Disadvantaged 290 20 6.9
Students with disabilities 290 35 12.1
African American/Black 290 6 2.1
Asian 290 14 4.8
Hispanic or Latino 290 13 4.5
Multi-race, non-Hispanic or Latino 290 20 6.9
White 290 237 81.7


School and District Profiles