Massachusetts School and District Profiles

Agawam

Districts Schools
Select an Org
print page

Enrollment Data


Enrollment by Race/Ethnicity (2018-19)
Race % of District % of State
American Indian or Alaska Native 0.0 0.2
Asian 3.2 7.0
Black or African American 2.2 9.2
Hispanic or Latino 8.0 20.8
Multi-Race, Not Hispanic or Latino 2.7 3.8
Native Hawaiian or Other Pacific Islander 0.0 0.1
White 83.8 59.0


Enrollment by Gender (2018-19)
  District State
Female 1,820 463,816
Male 1,927 487,594
Total 3,747 951,631


Enrollment by Grade (2018-19)
  PK K 1 2 3 4 5 6 7 8 9 10 11 12 SP Total
Agawam Early Childhood Center 162 0 0 0 0 0 0 0 0 0 0 0 0 0 0 162
Agawam High 0 0 0 0 0 0 0 0 0 0 265 292 270 277 9 1,113
Agawam Junior High 0 0 0 0 0 0 0 0 291 300 0 0 0 0 0 591
Benjamin J Phelps 0 58 70 85 60 75 0 0 0 0 0 0 0 0 0 348
Clifford M Granger 0 39 39 67 48 65 0 0 0 0 0 0 0 0 0 258
James Clark School 0 66 60 63 68 59 0 0 0 0 0 0 0 0 0 316
Roberta G. Doering School 0 0 0 0 0 0 316 275 3 0 0 0 0 0 0 594
Robinson Park 0 77 71 78 78 61 0 0 0 0 0 0 0 0 0 365
District 162 240 240 293 254 260 316 275 294 300 265 292 270 277 9 3,747


Kindergarten Enrollment (2018-19)
Student Group Kindergarten Enrollment Full-day Kindergarten
Total Part-time Tuitioned Full-time Total Percent
All Students 240 0 0 240 240 100.0
Asian 12 0 0 12 12 100.0
Black or African American 3
Hispanic or Latino 23 0 0 23 23 100.0
Multi-Race, Not Hispanic or Latino 7 0 0 7 7 100.0
White 195 0 0 195 195 100.0
High Needs 106 0 0 106 106 100.0
English Learners 29 0 0 29 29 100.0
Economically Disadvantaged 80 0 0 80 80 100.0
Students with Disabilities 26 0 0 26 26 100.0


Pre-Kindergarten Enrollment (2018-19)
Student Group Total PK Enrolled # Student Group Enrolled % Student Group Enrolled
All Students 162 162 100.0
Asian 162 13 8.0
Black or African American 162 3 1.9
Hispanic or Latino 162 12 7.4
Multi-Race, Not Hispanic or Latino 162 3 1.9
White 162 131 80.9
High Needs 162 97 59.9
Economically Disadvantaged 162 53 32.7
Students with Disabilities 162 68 42.0
Female 162 83 51.2
Male 162 79 48.8


School and District Profiles