Massachusetts School and District Profiles

Worcester

Districts Schools
Select an Org
print page

Enrollment Data


Enrollment by Race/Ethnicity (2017-18)
Race % of District % of State
African American 15.9 9.0
Asian 7.1 6.9
Hispanic 42.6 20.0
Native American 0.2 0.2
White 30.2 60.1
Native Hawaiian, Pacific Islander 0.0 0.1
Multi-Race, Non-Hispanic 4.2 3.6


Enrollment by Gender (2017-18)
  District State
Female 12,265 464,753
Male 13,041 489,172
Total 25,306 954,034


Enrollment by Grade (2017-18)
  PK K 1 2 3 4 5 6 7 8 9 10 11 12 SP Total
Belmont Street Community 49 84 75 76 73 83 83 58 0 0 0 0 0 0 0 581
Burncoat Middle School 0 0 0 0 0 0 0 0 335 288 0 0 0 0 0 623
Burncoat Senior High 0 0 0 0 0 0 0 0 0 0 250 269 270 229 16 1,034
Burncoat Street 0 41 39 48 39 49 38 39 0 0 0 0 0 0 0 293
Canterbury 26 49 60 46 42 49 55 49 0 0 0 0 0 0 0 376
Chandler Elementary Community 0 75 69 79 80 64 76 57 0 0 0 0 0 0 0 500
Chandler Magnet 11 77 63 57 63 74 45 44 0 0 0 0 0 0 0 434
City View 28 77 59 67 76 53 52 62 0 0 0 0 0 0 0 474
Claremont Academy 0 0 0 0 0 0 0 0 86 95 88 102 92 89 0 552
Clark St Community 34 40 46 30 25 27 24 34 0 0 0 0 0 0 0 260
Columbus Park 61 72 64 61 67 58 69 55 0 0 0 0 0 0 0 507
Doherty Memorial High 0 0 0 0 0 0 0 0 0 0 383 431 350 386 9 1,559
Elm Park Community 0 78 60 75 66 67 70 61 0 0 0 0 0 0 0 477
Flagg Street 0 55 59 64 65 59 54 53 0 0 0 0 0 0 0 409
Forest Grove Middle 0 0 0 0 0 0 0 0 486 492 0 0 0 0 0 978
Francis J McGrath Elementary 0 49 36 27 37 30 30 28 0 0 0 0 0 0 0 237
Gates Lane 68 78 72 66 67 77 50 91 0 0 0 0 0 0 0 569
Goddard School/Science Technical 27 57 62 66 52 64 67 70 0 0 0 0 0 0 0 465
Grafton Street 0 62 64 61 62 56 46 36 0 0 0 0 0 0 0 387
Head Start 529 0 0 0 0 0 0 0 0 0 0 0 0 0 0 529
Heard Street 0 61 44 35 42 40 37 37 0 0 0 0 0 0 0 296
Jacob Hiatt Magnet 43 63 56 55 57 48 45 36 0 0 0 0 0 0 0 403
Lake View 0 50 49 38 37 50 33 28 0 0 0 0 0 0 0 285
Lincoln Street 0 69 26 42 32 30 34 37 0 0 0 0 0 0 0 270
May Street 0 50 44 39 54 53 52 47 0 0 0 0 0 0 0 339
Midland Street 0 41 32 32 33 38 26 28 0 0 0 0 0 0 0 230
Nelson Place 47 68 70 51 80 65 64 77 0 0 0 0 0 0 0 522
Norrback Avenue 57 72 69 75 80 78 59 74 0 0 0 0 0 0 0 564
North High 0 0 0 0 0 0 0 0 0 0 341 302 304 332 13 1,292
Quinsigamond 28 102 105 91 102 121 107 89 0 0 0 0 0 0 0 745
Rice Square 0 78 62 60 55 63 67 42 0 0 0 0 0 0 0 427
Roosevelt 67 98 96 85 95 89 73 70 0 0 0 0 0 0 0 673
South High Community 0 0 0 0 0 0 0 0 0 0 363 363 346 313 22 1,407
Sullivan Middle 0 0 0 0 0 0 0 48 424 393 0 0 0 0 0 865
Tatnuck 28 62 55 47 48 64 47 41 0 0 0 0 0 0 0 392
Thorndyke Road 0 59 65 54 51 57 52 43 0 0 0 0 0 0 0 381
Union Hill School 0 60 61 65 67 68 72 61 0 0 0 0 0 0 0 454
University Pk Campus School 0 0 0 0 0 0 0 0 44 44 36 41 36 38 0 239
Vernon Hill School 55 71 66 48 67 80 87 62 0 0 0 0 0 0 0 536
Wawecus Road School 0 18 13 26 22 28 22 23 0 0 0 0 0 0 0 152
West Tatnuck 44 59 43 42 48 45 50 39 0 0 0 0 0 0 0 370
Woodland Academy 0 79 96 72 82 98 81 98 0 0 0 0 0 0 0 606
Worcester Arts Magnet School 23 56 58 58 61 60 51 37 0 0 0 0 0 0 0 404
Worcester East Middle 0 0 0 0 0 0 0 93 390 338 0 0 0 0 0 821
Worcester Technical High 0 0 0 0 0 0 0 0 0 0 380 346 328 335 0 1,389
District 1,225 2,110 1,938 1,838 1,927 1,985 1,818 1,847 1,765 1,650 1,841 1,854 1,726 1,722 60 25,306


Kindergarten Enrollment (2017-18)
Student Group Kindergarten Enrollment Full-day Kindergarten
Total Part-time Tuitioned Full-time Total Percent
All Students 2,110 0 0 2,110 2,110 100.0
High Needs 1,796 0 0 1,796 1,796 100.0
Economically Disadvantaged 1,318 0 0 1,318 1,318 100.0
LEP English language learner 1,180 0 0 1,180 1,180 100.0
Students with disabilities 280 0 0 280 280 100.0
African American/Black 311 0 0 311 311 100.0
American Indian or Alaskan Native 4
Asian 161 0 0 161 161 100.0
Hispanic or Latino 979 0 0 979 979 100.0
Multi-race, non-Hispanic or Latino 77 0 0 77 77 100.0
Native Hawaiian or Pacific Islander 4
White 574 0 0 574 574 100.0


Pre-Kindergarten Enrollment (2017-18)
Student Group Total PK Enrolled # Student Group Enrolled % Student Group Enrolled
All Students 1,225 1,225 100.0
Female 1,225 579 47.3
Male 1,225 646 52.7
High Needs 1,225 1,121 91.5
Economically Disadvantaged 1,225 834 68.1
LEP English language learner 1,225 792 64.7
Students with disabilities 1,225 320 26.1
African American/Black 1,225 234 19.1
Asian 1,225 75 6.1
Hispanic or Latino 1,225 546 44.6
Multi-race, non-Hispanic or Latino 1,225 42 3.4
White 1,225 328 26.8


School and District Profiles