Massachusetts School and District Profiles

Shrewsbury

Districts Schools
Select an Org
print page

Enrollment Data


Enrollment by Race/Ethnicity (2017-18)
Race % of District % of State
American Indian or Alaska Native 0.4 0.2
Asian 29.7 6.9
Black or African American 2.3 9.0
Hispanic or Latino 8.3 20.0
Multi-Race, Not Hispanic or Latino 3.6 3.6
Native Hawaiian or Other Pacific Islander 0.0 0.1
White 55.7 60.1


Enrollment by Gender (2017-18)
  District State
Female 3,109 464,753
Male 3,103 489,172
Total 6,214 954,034


Enrollment by Grade (2017-18)
  PK K 1 2 3 4 5 6 7 8 9 10 11 12 SP Total
Beal School 0 254 55 0 0 0 0 0 0 0 0 0 0 0 0 309
Calvin Coolidge 0 40 108 73 96 96 0 0 0 0 0 0 0 0 0 413
Floral Street School 0 0 131 212 192 215 0 0 0 0 0 0 0 0 0 750
Oak Middle School 0 0 0 0 0 0 0 0 493 516 0 0 0 0 0 1,009
Parker Road Preschool 235 0 0 0 0 0 0 0 0 0 0 0 0 0 0 235
Sherwood Middle School 0 0 0 0 0 0 464 503 0 0 0 0 0 0 0 967
Shrewsbury Sr High 0 0 0 0 0 0 0 0 0 0 451 513 429 438 0 1,831
Spring Street 0 40 71 74 99 74 0 0 0 0 0 0 0 0 0 358
Walter J Paton 0 20 59 78 89 96 0 0 0 0 0 0 0 0 0 342
District 235 354 424 437 476 481 464 503 493 516 451 513 429 438 0 6,214


Kindergarten Enrollment (2017-18)
Student Group Kindergarten Enrollment Full-day Kindergarten
Total Part-time Tuitioned Full-time Total Percent
All Students 354 136 5 213 218 61.6
American Indian or Alaska Native 5
Asian 123 46 5 72 77 62.6
Black or African American 12 4 0 8 8 66.7
Hispanic or Latino 28 11 0 17 17 60.7
Multi-Race, Not Hispanic or Latino 19 8 0 11 11 57.9
White 167 62 0 105 105 62.9
High Needs 100 44 2 54 56 56.0
English Learners 18 10 1 7 8 44.4
Economically Disadvantaged 39 20 0 19 19 48.7
Students with Disabilities 40 6 1 33 34 85.0


Pre-Kindergarten Enrollment (2017-18)
Student Group Total PK Enrolled # Student Group Enrolled % Student Group Enrolled
All Students 235 235 100.0
American Indian or Alaska Native 235 2 .9
Asian 235 95 40.4
Black or African American 235 8 3.4
Hispanic or Latino 235 19 8.1
Multi-Race, Not Hispanic or Latino 235 10 4.3
White 235 101 43.0
High Needs 235 112 47.7
English Learners 235 34 14.5
Economically Disadvantaged 235 31 13.2
Students with Disabilities 235 56 23.8
Female 235 117 49.8
Male 235 118 50.2


School and District Profiles