Massachusetts School and District Profiles

Northampton

Districts Schools
Select an Org
print page

Enrollment Data


Enrollment by Race/Ethnicity (2017-18)
Race % of District % of State
American Indian or Alaska Native 0.2 0.2
Asian 4.3 6.9
Black or African American 2.6 9.0
Hispanic or Latino 16.0 20.0
Multi-Race, Not Hispanic or Latino 6.2 3.6
Native Hawaiian or Other Pacific Islander 0.0 0.1
White 70.8 60.1


Enrollment by Gender (2017-18)
  District State
Female 1,323 464,753
Male 1,335 489,172
Total 2,658 954,034


Enrollment by Grade (2017-18)
  PK K 1 2 3 4 5 6 7 8 9 10 11 12 SP Total
Bridge Street 38 50 48 32 39 30 37 0 0 0 0 0 0 0 0 274
Jackson Street 0 55 63 55 66 61 58 0 0 0 0 0 0 0 0 358
John F Kennedy Middle School 0 0 0 0 0 0 0 176 223 216 0 0 0 0 0 615
Leeds 38 43 40 34 53 59 54 0 0 0 0 0 0 0 0 321
Northampton High 0 0 0 0 0 0 0 0 0 0 222 217 214 216 0 869
R. K. Finn Ryan Road 0 40 35 28 34 36 48 0 0 0 0 0 0 0 0 221
District 76 188 186 149 192 186 197 176 223 216 222 217 214 216 0 2,658


Kindergarten Enrollment (2017-18)
Student Group Kindergarten Enrollment Full-day Kindergarten
Total Part-time Tuitioned Full-time Total Percent
All Students 188 0 0 188 188 100.0
Asian 10 0 0 10 10 100.0
Black or African American 2
Hispanic or Latino 36 0 0 36 36 100.0
Multi-Race, Not Hispanic or Latino 12 0 0 12 12 100.0
White 128 0 0 128 128 100.0
High Needs 71 0 0 71 71 100.0
English Learners 9 0 0 9 9 100.0
Economically Disadvantaged 54 0 0 54 54 100.0
Students with Disabilities 29 0 0 29 29 100.0


Pre-Kindergarten Enrollment (2017-18)
Student Group Total PK Enrolled # Student Group Enrolled % Student Group Enrolled
All Students 76 76 100.0
Asian 76 6 7.9
Black or African American 76 3 3.9
Hispanic or Latino 76 16 21.1
Multi-Race, Not Hispanic or Latino 76 2 2.6
White 76 49 64.5
High Needs 76 51 67.1
English Learners 76 11 14.5
Economically Disadvantaged 76 34 44.7
Students with Disabilities 76 28 36.8
Female 76 36 47.4
Male 76 40 52.6


School and District Profiles