Massachusetts School and District Profiles

Melrose

Districts Schools
Select an Org
print page

Enrollment Data


Enrollment by Race/Ethnicity (2017-18)
Race % of District % of State
African American 6.3 9.0
Asian 4.8 6.9
Hispanic 4.9 20.0
Native American 0.1 0.2
White 79.2 60.1
Native Hawaiian, Pacific Islander 0.0 0.1
Multi-Race, Non-Hispanic 4.8 3.6


Enrollment by Gender (2017-18)
  District State
Female 1,980 464,753
Male 1,929 489,172
Total 3,909 954,034


Enrollment by Grade (2017-18)
  PK K 1 2 3 4 5 6 7 8 9 10 11 12 SP Total
Early Childhood Center 318 0 0 0 0 0 0 0 0 0 0 0 0 0 0 318
Herbert Clark Hoover 0 54 46 42 41 38 48 0 0 0 0 0 0 0 0 269
Horace Mann 0 50 48 45 46 44 48 0 0 0 0 0 0 0 0 281
Lincoln 0 65 78 82 70 67 59 0 0 0 0 0 0 0 0 421
Melrose High 0 0 0 0 0 0 0 0 0 0 239 267 262 231 3 1,002
Melrose Middle 0 0 0 0 0 0 0 265 247 265 0 0 0 0 0 777
Roosevelt 0 65 89 86 66 62 68 0 0 0 0 0 0 0 0 436
Winthrop 0 87 68 69 62 60 59 0 0 0 0 0 0 0 0 405
District 318 321 329 324 285 271 282 265 247 265 239 267 262 231 3 3,909


Kindergarten Enrollment (2017-18)
Student Group Kindergarten Enrollment Full-day Kindergarten
Total Part-time Tuitioned Full-time Total Percent
All Students 321 0 0 321 321 100.0
High Needs 62 0 0 62 62 100.0
Economically Disadvantaged 29 0 0 29 29 100.0
LEP English language learner 23 0 0 23 23 100.0
Students with disabilities 19 0 0 19 19 100.0
African American/Black 11 0 0 11 11 100.0
Asian 24 0 0 24 24 100.0
Hispanic or Latino 13 0 0 13 13 100.0
Multi-race, non-Hispanic or Latino 28 0 0 28 28 100.0
White 245 0 0 245 245 100.0


Pre-Kindergarten Enrollment (2017-18)
Student Group Total PK Enrolled # Student Group Enrolled % Student Group Enrolled
All Students 318 318 100.0
Female 318 153 48.1
Male 318 165 51.9
High Needs 318 54 17.0
Economically Disadvantaged 318 23 7.2
Students with disabilities 318 37 11.6
African American/Black 318 6 1.9
Asian 318 14 4.4
Hispanic or Latino 318 13 4.1
Multi-race, non-Hispanic or Latino 318 24 7.5
White 318 261 82.1


School and District Profiles