Massachusetts School and District Profiles

Hopkinton

Districts Schools
Select an Org
print page

Enrollment Data


Enrollment by Race/Ethnicity (2017-18)
Race % of District % of State
African American 0.8 9.0
Asian 13.8 6.9
Hispanic 2.5 20.0
Native American 0.3 0.2
White 79.8 60.1
Native Hawaiian, Pacific Islander 0.0 0.1
Multi-Race, Non-Hispanic 2.8 3.6


Enrollment by Gender (2017-18)
  District State
Female 1,742 464,753
Male 1,776 489,172
Total 3,518 954,034


Enrollment by Grade (2017-18)
  PK K 1 2 3 4 5 6 7 8 9 10 11 12 SP Total
Center 0 202 256 0 0 0 0 0 0 0 0 0 0 0 0 458
Elmwood 0 0 0 238 263 0 0 0 0 0 0 0 0 0 0 501
Hopkins Elementary School 0 0 0 0 0 262 278 0 0 0 0 0 0 0 0 540
Hopkinton High 0 0 0 0 0 0 0 0 0 0 312 286 265 290 2 1,155
Hopkinton Middle School 0 0 0 0 0 0 0 234 294 277 0 0 0 0 0 805
Hopkinton Pre-School 59 0 0 0 0 0 0 0 0 0 0 0 0 0 0 59
District 59 202 256 238 263 262 278 234 294 277 312 286 265 290 2 3,518


Kindergarten Enrollment (2017-18)
Student Group Kindergarten Enrollment Full-day Kindergarten
Total Part-time Tuitioned Full-time Total Percent
All Students 202 0 0 202 202 100.0
High Needs 58 0 0 58 58 100.0
Economically Disadvantaged 12 0 0 12 12 100.0
LEP English language learner 29 0 0 29 29 100.0
Students with disabilities 20 0 0 20 20 100.0
African American/Black 1
Asian 45 0 0 45 45 100.0
Hispanic or Latino 6 0 0 6 6 100.0
Multi-race, non-Hispanic or Latino 9 0 0 9 9 100.0
White 141 0 0 141 141 100.0


Pre-Kindergarten Enrollment (2017-18)
Student Group Total PK Enrolled # Student Group Enrolled % Student Group Enrolled
All Students 59 59 100.0
Female 59 24 40.7
Male 59 35 59.3
High Needs 59 27 45.8
Economically Disadvantaged 59 8 13.6
LEP English language learner 59 11 18.6
Students with disabilities 59 22 37.3
Asian 59 6 10.2
Hispanic or Latino 59 4 6.8
White 59 49 83.1


School and District Profiles