Massachusetts School and District Profiles

North Attleborough

Districts Schools
Select an Org
print page

Enrollment Data


Enrollment by Race/Ethnicity (2016-17)
Race % of District % of State
American Indian or Alaska Native 0.3 0.2
Asian 6.1 6.7
Black or African American 2.9 8.9
Hispanic or Latino 4.3 19.4
Multi-Race, Not Hispanic or Latino 3.7 3.4
Native Hawaiian or Other Pacific Islander 0.1 0.1
White 82.6 61.3


Enrollment by Gender (2016-17)
  District State
Female 2,163 464,716
Male 2,218 488,985
Total 4,381 953,748


Enrollment by Grade (2016-17)
  PK K 1 2 3 4 5 6 7 8 9 10 11 12 SP Total
Amvet Boulevard 0 37 64 72 70 72 80 0 0 0 0 0 0 0 0 395
Community 0 60 58 49 60 60 50 0 0 0 0 0 0 0 0 337
Falls 0 24 58 45 45 64 46 0 0 0 0 0 0 0 0 282
Joseph W Martin Jr Elementary 0 119 87 91 110 136 140 0 0 0 0 0 0 0 0 683
North Attleboro High 0 0 0 0 0 0 0 0 0 0 284 290 308 271 10 1,163
North Attleborough Early Learning Center 136 0 0 0 0 0 0 0 0 0 0 0 0 0 0 136
North Attleborough Middle 0 0 0 0 0 0 0 342 372 359 0 0 0 0 0 1,073
Roosevelt Avenue 0 66 52 38 51 55 50 0 0 0 0 0 0 0 0 312
District 136 306 319 295 336 387 366 342 372 359 284 290 308 271 10 4,381


Kindergarten Enrollment (2016-17)
Student Group Kindergarten Enrollment Full-day Kindergarten
Total Part-time Tuitioned Full-time Total Percent
All Students 306 129 129 48 177 57.8
Asian 24 12 10 2 12 50.0
Black or African American 10 2 6 2 8 80.0
Hispanic or Latino 16 5 6 5 11 68.8
Multi-Race, Not Hispanic or Latino 9 5 2 2 4 44.4
White 247 105 105 37 142 57.5
High Needs 76 29 15 32 47 61.8
English Learners 12 7 2 3 5 41.7
Economically Disadvantaged 49 16 10 23 33 67.3
Students with Disabilities 25 8 4 13 17 68.0



School and District Profiles