Massachusetts School and District Profiles

Brockton

Districts Schools
Select an Org
print page

Enrollment Data


Enrollment by Race/Ethnicity (2016-17)
Race % of District % of State
African American 57.0 8.9
Asian 2.2 6.7
Hispanic 15.3 19.4
Native American 0.4 0.2
White 20.4 61.3
Native Hawaiian, Pacific Islander 0.2 0.1
Multi-Race, Non-Hispanic 4.6 3.4


Enrollment by Gender (2016-17)
  District State
Female 8,166 464,716
Male 8,804 488,985
Total 16,970 953,748


Enrollment by Grade (2016-17)
  PK K 1 2 3 4 5 6 7 8 9 10 11 12 SP Total
Ashfield Middle School 0 0 0 0 0 0 0 164 168 155 0 0 0 0 0 487
Barrett Russell School 0 219 0 0 0 0 0 0 0 0 0 0 0 0 0 219
Brockton Champion High School 0 0 0 0 0 0 0 0 0 0 47 53 31 27 19 177
Brockton High 0 0 0 0 0 0 0 0 0 0 1,223 1,048 978 993 22 4,264
Brookfield 0 88 106 101 126 106 105 0 0 0 0 0 0 0 0 632
Downey 0 95 120 103 116 109 112 0 0 0 0 0 0 0 0 655
Dr W Arnone Community School 0 111 140 152 129 145 131 0 0 0 0 0 0 0 0 808
East Middle School 0 0 0 0 0 0 0 163 175 202 0 0 0 0 0 540
Edgar B Davis 0 117 141 111 120 121 125 108 100 99 0 0 0 0 0 1,042
Edison Academy 0 0 0 0 0 0 0 0 0 0 1 10 78 64 0 153
Frederick Douglass Academy 0 0 0 0 0 0 0 0 1 4 17 8 2 3 0 35
Gilmore School Early Childhood Center 263 25 0 0 0 0 0 0 0 0 0 0 0 0 0 288
Goddard Alternative School 0 0 0 0 0 0 2 3 5 8 6 11 7 6 0 48
Hancock 0 97 114 120 115 112 109 0 0 0 0 0 0 0 0 667
Huntington 0 75 93 91 95 102 96 0 0 0 0 0 0 0 0 552
John F Kennedy 0 92 100 108 92 117 96 0 0 0 0 0 0 0 0 605
Joseph F. Plouffe Academy 0 0 0 0 0 0 0 248 234 211 0 0 0 0 0 693
Louis F Angelo Elementary 0 94 140 138 126 197 188 0 0 0 0 0 0 0 0 883
Manthala George Jr. School 0 113 153 144 161 156 164 0 0 0 0 0 0 0 0 891
Mary E. Baker School 0 115 135 138 136 112 121 0 0 0 0 0 0 0 0 757
North Middle School 0 0 0 0 0 0 0 202 189 173 0 0 0 0 0 564
Oscar F Raymond 0 138 152 149 138 156 135 0 0 0 0 0 0 0 0 868
South Middle School 0 0 0 0 0 0 0 171 166 176 0 0 0 0 0 513
West Middle School 0 0 0 0 0 0 0 230 191 208 0 0 0 0 0 629
District 263 1,379 1,394 1,355 1,354 1,433 1,384 1,289 1,229 1,236 1,294 1,130 1,096 1,093 41 16,970


Kindergarten Enrollment (2016-17)
Student Group Kindergarten Enrollment Full-day Kindergarten
Total Part-time Tuitioned Full-time Total Percent
All Students 1,379 0 0 1,379 1,379 100.0
High Needs 968 0 0 968 968 100.0
Economically Disadvantaged 802 0 0 802 802 100.0
LEP English language learner 295 0 0 295 295 100.0
Students with disabilities 148 0 0 148 148 100.0
African American/Black 761 0 0 761 761 100.0
American Indian or Alaskan Native 7 0 0 7 7 100.0
Asian 20 0 0 20 20 100.0
Hispanic or Latino 226 0 0 226 226 100.0
Multi-race, non-Hispanic or Latino 85 0 0 85 85 100.0
Native Hawaiian or Pacific Islander 1
White 279 0 0 279 279 100.0



School and District Profiles