Massachusetts School and District Profiles

Worcester

Districts Schools
Select an Org
print page

Enrollment Data


Enrollment by Race/Ethnicity (2015-16)
Race % of District % of State
African American 14.9 8.8
Asian 7.5 6.5
Hispanic 40.8 18.6
Native American 0.2 0.2
White 32.5 62.7
Native Hawaiian, Pacific Islander 0.0 0.1
Multi-Race, Non-Hispanic 4.1 3.2


Enrollment by Gender (2015-16)
  District State
Female 12,191 464,957
Male 12,885 488,472
Total 25,076 953,429


Enrollment by Grade (2015-16)
  PK K 1 2 3 4 5 6 7 8 9 10 11 12 SP Total
Belmont Street Community 41 104 78 98 63 85 74 39 0 0 0 0 0 0 0 582
Burncoat Middle School 0 0 0 0 0 0 0 0 266 268 0 0 0 0 0 534
Burncoat Senior High 0 0 0 0 0 0 0 0 0 0 312 244 219 251 0 1,026
Burncoat Street 0 31 34 35 32 35 33 24 0 0 0 0 0 0 0 224
Canterbury 17 54 54 46 55 52 44 48 0 0 0 0 0 0 0 370
Chandler Elementary Community 0 75 85 77 78 67 69 50 0 0 0 0 0 0 0 501
Chandler Magnet 27 86 60 72 49 49 68 76 0 0 0 0 0 0 0 487
City View 21 62 82 64 64 67 62 61 0 0 0 0 0 0 0 483
Claremont Academy 0 0 0 0 0 0 0 0 74 106 95 93 73 56 0 497
Clark St Community 23 37 34 33 35 35 27 25 0 0 0 0 0 0 0 249
Columbus Park 49 59 74 55 71 56 50 42 0 0 0 0 0 0 0 456
Doherty Memorial High 0 0 0 0 0 0 0 0 0 0 391 398 329 368 0 1,486
Elm Park Community 24 80 73 68 70 55 60 45 0 0 0 0 0 0 0 475
Flagg Street 0 58 59 60 55 63 58 62 0 0 0 0 0 0 0 415
Forest Grove Middle 0 0 0 0 0 0 0 0 493 492 0 0 0 0 0 985
Francis J McGrath Elementary 35 43 38 41 31 27 41 30 0 0 0 0 0 0 0 286
Gates Lane 52 82 97 74 57 108 79 98 0 0 0 0 0 0 0 647
Goddard School/Science Technical 38 65 58 70 67 83 53 49 0 0 0 0 0 0 0 483
Grafton Street 20 55 67 62 42 48 42 27 0 0 0 0 0 0 0 363
Head Start 571 0 0 0 0 0 0 0 0 0 0 0 0 0 0 571
Heard Street 0 49 50 42 36 41 39 38 0 0 0 0 0 0 0 295
Jacob Hiatt Magnet 48 65 64 60 61 63 52 37 0 0 0 0 0 0 0 450
Lake View 0 51 48 48 39 46 32 25 0 0 0 0 0 0 0 289
Lincoln Street 8 52 44 33 40 34 26 26 0 0 0 0 0 0 0 263
May Street 0 45 52 44 48 41 49 44 0 0 0 0 0 0 0 323
Midland Street 0 40 34 34 25 37 35 25 0 0 0 0 0 0 0 230
Nelson Place 0 52 77 62 64 75 63 75 0 0 0 0 0 0 0 468
Norrback Avenue 51 77 88 76 68 73 69 76 0 0 0 0 0 0 0 578
North High 0 0 0 0 0 0 0 0 0 0 307 364 334 330 0 1,335
Quinsigamond 29 108 100 134 124 92 115 78 0 0 0 0 0 0 0 780
Rice Square 0 52 62 60 67 69 60 50 0 0 0 0 0 0 0 420
Roosevelt 43 85 94 91 86 94 83 67 0 0 0 0 0 0 0 643
South High Community 0 0 0 0 0 0 0 0 0 0 357 368 297 320 0 1,342
Sullivan Middle 0 0 0 0 0 0 0 48 400 406 0 0 0 0 0 854
Tatnuck 0 60 55 58 54 50 54 57 0 0 0 0 0 0 0 388
Thorndyke Road 0 64 47 62 46 45 49 49 0 0 0 0 0 0 0 362
Union Hill School 0 67 80 66 70 85 70 54 0 0 0 0 0 0 0 492
University Pk Campus School 0 0 0 0 0 0 0 0 45 43 39 38 47 38 0 250
Vernon Hill School 70 58 75 73 76 62 64 51 0 0 0 0 0 0 0 529
Wawecus Road School 0 18 15 21 25 22 19 25 0 0 0 0 0 0 0 145
West Tatnuck 59 41 49 44 41 44 36 28 0 0 0 0 0 0 0 342
Woodland Academy 13 82 104 103 86 90 81 67 0 0 0 0 0 0 0 626
Worcester Arts Magnet School 25 59 62 61 57 46 54 39 0 0 0 0 0 0 0 403
Worcester East Middle 0 0 0 0 0 0 0 83 375 333 0 0 0 0 0 791
Worcester Technical High 0 0 0 0 0 0 0 0 0 0 336 349 358 315 0 1,358
District 1,264 2,016 2,093 2,027 1,882 1,939 1,810 1,718 1,653 1,648 1,837 1,854 1,657 1,678 0 25,076


Kindergarten Enrollment (2015-16)
Student Group Kindergarten Enrollment Full-day Kindergarten
Total Part-time Tuitioned Full-time Total Percent
All Students 2,016 0 0 2,016 2,016 100.0
High Needs 1,668 0 0 1,668 1,668 100.0
Economically Disadvantaged 1,154 0 0 1,154 1,154 100.0
LEP English language learner 1,182 0 0 1,182 1,182 100.0
Students with disabilities 283 0 0 283 283 100.0
African American/Black 275 0 0 275 275 100.0
American Indian or Alaskan Native 5
Asian 114 0 0 114 114 100.0
Hispanic or Latino 864 0 0 864 864 100.0
Multi-race, non-Hispanic or Latino 101 0 0 101 101 100.0
White 657 0 0 657 657 100.0



School and District Profiles