Massachusetts School and District Profiles

Quincy

Districts Schools
Select an Org
print page

Enrollment Data


Enrollment by Race/Ethnicity (2015-16)
Race % of District % of State
African American 6.1 8.8
Asian 37.1 6.5
Hispanic 5.2 18.6
Native American 0.2 0.2
White 48.2 62.7
Native Hawaiian, Pacific Islander 0.4 0.1
Multi-Race, Non-Hispanic 2.9 3.2


Enrollment by Gender (2015-16)
  District State
Female 4,355 464,957
Male 4,808 488,472
Total 9,163 953,429


Enrollment by Grade (2015-16)
  PK K 1 2 3 4 5 6 7 8 9 10 11 12 SP Total
Amelio Della Chiesa Early Childhood Center 148 0 0 0 0 0 0 0 0 0 0 0 0 0 0 148
Atherton Hough 0 45 39 41 34 48 60 0 0 0 0 0 0 0 0 267
Atlantic Middle 0 0 0 0 0 0 0 161 164 149 0 0 0 0 0 474
Beechwood Knoll Elementary 0 63 57 54 59 64 58 0 0 0 0 0 0 0 0 355
Broad Meadows Middle 0 0 0 0 0 0 0 114 133 95 0 0 0 0 0 342
Central Middle 0 0 0 0 0 0 0 215 226 219 0 0 0 0 0 660
Charles A Bernazzani Elementary 0 63 48 63 53 61 53 0 0 0 0 0 0 0 0 341
Clifford H Marshall Elementary 0 126 121 132 109 89 0 0 0 0 0 0 0 0 0 577
Francis W Parker 0 49 53 54 58 50 32 0 0 0 0 0 0 0 0 296
Lincoln-Hancock Community School 0 107 97 105 87 83 0 0 0 0 0 0 0 0 0 479
Merrymount 0 53 62 52 60 67 52 0 0 0 0 0 0 0 0 346
Montclair 0 73 61 68 61 79 66 0 0 0 0 0 0 0 0 408
North Quincy High 0 0 0 0 0 0 0 0 0 0 315 296 291 299 14 1,215
Point Webster Middle 0 0 0 0 0 0 100 83 83 79 0 0 0 0 0 345
Quincy High 0 0 0 0 0 0 0 0 0 0 378 367 363 357 0 1,465
Reay E Sterling Middle 0 0 0 0 0 0 84 88 77 90 0 0 0 0 0 339
Snug Harbor Community School 122 46 46 61 46 50 53 0 0 0 0 0 0 0 0 424
Squantum 0 53 62 57 52 57 51 0 0 0 0 0 0 0 0 332
Wollaston School 0 51 56 63 61 51 68 0 0 0 0 0 0 0 0 350
District 270 729 702 750 680 699 677 661 683 632 693 663 654 656 14 9,163


Kindergarten Enrollment (2015-16)
Student Group Kindergarten Enrollment Full-day Kindergarten
Total Part-time Tuitioned Full-time Total Percent
All Students 729 0 0 729 729 100.0
High Needs 422 0 0 422 422 100.0
Economically Disadvantaged 281 0 0 281 281 100.0
LEP English language learner 236 0 0 236 236 100.0
Students with disabilities 56 0 0 56 56 100.0
African American/Black 34 0 0 34 34 100.0
Asian 306 0 0 306 306 100.0
Hispanic or Latino 40 0 0 40 40 100.0
Multi-race, non-Hispanic or Latino 21 0 0 21 21 100.0
Native Hawaiian or Pacific Islander 1
White 327 0 0 327 327 100.0



School and District Profiles