Massachusetts School and District Profiles

Reading

Districts Schools
Select an Org
print page

Enrollment Data


Enrollment by Race/Ethnicity (2013-14)
Race % of District % of State
African American 2.3 8.7
Asian 4.5 6.1
Hispanic 1.6 17.0
Native American 0.1 0.2
White 90.1 64.9
Native Hawaiian, Pacific Islander 0.0 0.1
Multi-Race, Non-Hispanic 1.4 2.9


Enrollment by Gender (2013-14)
  District State
Female 2,128 466,317
Male 2,304 489,422
Total 4,432 955,739


Enrollment by Grade (2013-14)
  PK K 1 2 3 4 5 6 7 8 9 10 11 12 SP Total
Alice M Barrows 0 62 57 58 63 60 69 0 0 0 0 0 0 0 0 369
Arthur W Coolidge Middle 0 0 0 0 0 0 0 155 159 135 0 0 0 0 0 449
Birch Meadow 0 60 60 67 68 66 63 0 0 0 0 0 0 0 0 384
J Warren Killam 0 68 80 76 89 64 86 0 0 0 0 0 0 0 0 463
Joshua Eaton 0 56 80 83 89 73 74 0 0 0 0 0 0 0 0 455
RISE PreSchool 103 0 0 0 0 0 0 0 0 0 0 0 0 0 0 103
Reading Memorial High 0 0 0 0 0 0 0 0 0 0 353 323 308 323 0 1,307
Walter S Parker Middle 0 0 0 0 0 0 0 192 203 169 0 0 0 0 0 564
Wood End Elementary School 0 41 42 67 61 64 63 0 0 0 0 0 0 0 0 338
District 103 287 319 351 370 327 355 347 362 304 353 323 308 323 0 4,432


Kindergarten Enrollment (2013-14)
Student Group Kindergarten Enrollment Full-day Kindergarten
Total Part-time Tuitioned Full-time Total Percent
All Students 287 92 167 28 195 67.9
High Needs 56 14 17 25 42 75.0
Low Income 33 10 9 14 23 69.7
LEP English language learner 6 1 1 4 5 83.3
Students with disabilities 25 4 8 13 21 84.0
African American/Black 6 3 3 0 3 50.0
American Indian or Alaskan Native 1
Asian 13 7 5 1 6 46.2
Hispanic or Latino 7 3 2 2 4 57.1
Multi-race, non-Hispanic or Latino 4
White 256 79 154 23 177 69.1



School and District Profiles