Massachusetts School and District Profiles

Brockton

Districts Schools
Select an Org
print page

Enrollment Data


Enrollment by Race/Ethnicity (2011-12)
Race % of District % of State
African American 52.8 8.3
Asian 2.5 5.7
Hispanic 14.4 16.1
Native American 0.5 0.2
White 26.0 67.0
Native Hawaiian, Pacific Islander 0.2 0.1
Multi-Race, Non-Hispanic 3.6 2.5


Enrollment by Gender (2011-12)
  District State
Female 7,886 464,633
Male 8,276 488,736
Total 16,162 953,369


Enrollment by Grade (2011-12)
  PK K 1 2 3 4 5 6 7 8 9 10 11 12 SP Total
Ashfield Middle School 0 0 0 0 0 0 0 162 178 178 0 0 0 0 0 518
B B Russell Alternative School 0 0 0 0 0 0 0 0 1 3 26 34 17 10 0 91
Brockton Champion High School 0 0 0 0 0 0 0 0 0 0 29 61 48 45 0 183
Brockton High 0 0 0 0 0 0 0 0 0 0 1,263 999 935 913 25 4,135
Brookfield 0 140 105 104 89 91 85 0 0 0 0 0 0 0 0 614
Downey 0 95 94 94 102 100 95 0 0 0 0 0 0 0 0 580
Dr W Arnone Community School 0 142 148 137 121 131 133 0 0 0 0 0 0 0 0 812
East Middle School 0 0 0 0 0 0 0 107 139 147 0 0 0 0 0 393
Edgar B Davis 0 130 119 123 124 123 121 116 119 102 0 0 0 0 0 1,077
Gilmore School Early Childhood Center 259 0 0 0 0 0 0 0 0 0 0 0 0 0 0 259
Goddard Alternative School 0 0 0 0 0 1 3 2 3 7 20 8 12 8 0 64
Hancock 0 144 125 118 120 112 122 0 0 0 0 0 0 0 0 741
Huntington 0 107 82 90 95 91 75 0 0 0 0 0 0 0 0 540
John F Kennedy 0 100 111 106 111 85 87 0 0 0 0 0 0 0 0 600
Joseph F. Plouffe Academy 0 0 0 0 0 0 0 208 202 204 0 0 0 0 0 614
Louis F Angelo Elementary 0 112 106 109 106 178 196 0 0 0 0 0 0 0 0 807
Manthala George Jr. School 0 156 170 143 134 87 113 0 0 0 0 0 0 0 0 803
Mary E. Baker School 0 133 108 125 130 126 126 0 0 0 0 0 0 0 0 748
North Middle School 0 0 0 0 0 0 0 152 164 180 0 0 0 0 0 496
Oscar F Raymond 0 135 121 118 123 114 124 104 83 98 0 0 0 0 0 1,020
South Middle School 0 0 0 0 0 0 0 167 146 164 0 0 0 0 0 477
West Middle School 0 0 0 0 0 0 0 197 193 200 0 0 0 0 0 590
District 259 1,394 1,289 1,267 1,255 1,239 1,280 1,215 1,228 1,283 1,338 1,102 1,012 976 25 16,162


Kindergarten Enrollment (2011-12)
Student Group Kindergarten Enrollment Full-day Kindergarten
Total Part-time Tuitioned Full-time Total Percent
All Students 1,394 0 0 1,394 1,394 100.0
High Needs 802 0 0 802 802 100.0
Low Income 623 0 0 623 623 100.0
LEP English language learner 277 0 0 277 277 100.0
Students with disabilities 118 0 0 118 118 100.0
African American/Black 673 0 0 673 673 100.0
American Indian or Alaskan Native 6 0 0 6 6 100.0
Asian 29 0 0 29 29 100.0
Hispanic or Latino 247 0 0 247 247 100.0
Multi-race, non-Hispanic or Latino 73 0 0 73 73 100.0
Native Hawaiian or Pacific Islander 3
White 363 0 0 363 363 100.0



School and District Profiles