Massachusetts School and District Profiles

Quincy

Districts Schools
Select an Org
print page

Enrollment Data


Enrollment by Race/Ethnicity (2010-11)
Race % of District % of State
African American 6.1 8.2
Asian 32.7 5.5
Hispanic 4.8 15.4
Native American 0.3 0.2
White 53.5 68.0
Native Hawaiian, Pacific Islander 0.2 0.1
Multi-Race, Non-Hispanic 2.4 2.4


Enrollment by Gender (2010-11)
  District State
Female 4,358 465,200
Male 4,767 490,363
Total 9,125 955,563


Enrollment by Grade (2010-11)
  PK K 1 2 3 4 5 6 7 8 9 10 11 12 SP Total
Atherton Hough 0 43 35 57 46 45 47 0 0 0 0 0 0 0 0 273
Atlantic Middle 0 0 0 0 0 0 0 160 149 158 0 0 0 0 0 467
Beechwood Knoll Elem 0 49 66 50 61 74 64 0 0 0 0 0 0 0 0 364
Broad Meadows Middle 0 0 0 0 0 0 0 84 108 108 0 0 0 0 0 300
Central Middle 0 0 0 0 0 0 0 190 191 178 0 0 0 0 0 559
Charles A Bernazzani Elem 0 45 57 65 49 61 70 0 0 0 0 0 0 0 0 347
Clifford H Marshall Elem 0 116 112 115 90 97 0 0 0 0 0 0 0 0 0 530
Francis W Parker 0 46 50 56 47 59 39 0 0 0 0 0 0 0 0 297
Lincoln-Hancock Comm Sch 150 116 104 84 90 85 0 0 0 0 0 0 0 0 0 629
Merrymount 0 67 77 60 41 56 57 0 0 0 0 0 0 0 0 358
Montclair 0 74 61 69 52 72 67 0 0 0 0 0 0 0 0 395
North Quincy High 0 0 0 0 0 0 0 0 0 0 260 349 380 373 0 1,362
Point Webster Middle 0 0 0 0 0 0 83 104 97 101 0 0 0 0 0 385
Quincy High 0 0 0 0 0 0 0 0 0 0 425 380 340 296 0 1,441
Reay E Sterling Middle 0 0 0 0 0 0 86 95 79 86 0 0 0 0 0 346
Snug Harbor Comm School 136 59 47 50 43 45 41 0 0 0 0 0 0 0 0 421
Squantum 0 64 77 53 51 60 45 0 0 0 0 0 0 0 0 350
Wollaston School 0 57 52 55 50 45 42 0 0 0 0 0 0 0 0 301
District 286 736 738 714 620 699 641 633 624 631 685 729 720 669 0 9,125


Kindergarten Enrollment (2010-11)
Student Group Kindergarten Enrollment Full-day Kindergarten
Total Part-time Tuitioned Full-time Total Percent
All Students 736 0 0 736 736 100.0
Low Income 269 0 0 269 269 100.0
LEP English language learner 210 0 0 210 210 100.0
Students with disabilities 54 0 0 54 54 100.0
African American/Black 47 0 0 47 47 100.0
American Indian or Alaskan Native 4
Asian 251 0 0 251 251 100.0
Hispanic or Latino 31 0 0 31 31 100.0
Multi-race, non-Hispanic or Latino 32 0 0 32 32 100.0
Native Hawaiian or Pacific Islander 1
White 370 0 0 370 370 100.0



School and District Profiles