Massachusetts School and District Profiles

Gardner

Districts Schools
Select an Org
print page

Enrollment Data


Enrollment by Race/Ethnicity (2009-10)
Race % of District % of State
American Indian or Alaska Native 0.3 0.3
Asian 2.1 5.3
Black or African American 3.8 8.2
Hispanic or Latino 11.2 14.8
Multi-Race, Not Hispanic or Latino 2.0 2.2
Native Hawaiian or Other Pacific Islander 0.0 0.1
White 80.7 69.1


Enrollment by Gender (2009-10)
  District State
Female 1,250 465,676
Male 1,350 491,377
Total 2,600 957,053


Enrollment by Grade (2009-10)
  PK K 1 2 3 4 5 6 7 8 9 10 11 12 SP Total
Elm Street School 0 0 0 0 104 184 187 0 0 0 0 0 0 0 0 475
Gardner High 0 0 0 0 0 0 0 0 0 0 224 208 205 161 9 807
Gardner Middle School 0 0 0 0 0 0 0 200 205 190 0 0 0 0 0 595
Helen Mae Sauter Elem 0 0 81 84 82 0 0 0 0 0 0 0 0 0 0 247
Waterford Street 75 190 99 112 0 0 0 0 0 0 0 0 0 0 0 476
District 75 190 180 196 186 184 187 200 205 190 224 208 205 161 9 2,600


Kindergarten Enrollment (2009-10)
Student Group Kindergarten Enrollment Full-day Kindergarten
Total Part-time Tuitioned Full-time Total Percent
All Students 190 0 0 190 190 100.0
Asian 5
Black or African American 7 0 0 7 7 100.0
Hispanic or Latino 27 0 0 27 27 100.0
Multi-Race, Not Hispanic or Latino 12 0 0 12 12 100.0
White 139 0 0 139 139 100.0
English Learners 10 0 0 10 10 100.0
Low Income 109 0 0 109 109 100.0
Students with Disabilities 26 0 0 26 26 100.0



School and District Profiles