Massachusetts School and District Profiles

Chelmsford

Districts Schools
Select an Org
print page

Enrollment Data


Enrollment by Race/Ethnicity (2009-10)
Race % of District % of State
African American 2.7 8.2
Asian 9.9 5.3
Hispanic 2.4 14.8
Native American 0.2 0.3
White 83.6 69.1
Native Hawaiian, Pacific Islander 0.0 0.1
Multi-Race, Non-Hispanic 1.0 2.2


Enrollment by Gender (2009-10)
  District State
Female 2,688 465,676
Male 2,730 491,377
Total 5,418 957,053


Enrollment by Grade (2009-10)
  PK K 1 2 3 4 5 6 7 8 9 10 11 12 SP Total
Byam School 0 100 112 102 116 114 0 0 0 0 0 0 0 0 0 544
Center Elementary School 0 95 103 103 102 105 0 0 0 0 0 0 0 0 0 508
Charles D Harrington 25 77 102 114 92 117 0 0 0 0 0 0 0 0 0 527
Chelmsford High 0 0 0 0 0 0 0 0 0 0 388 414 395 389 0 1,586
Col Moses Parker Schl 0 0 0 0 0 0 175 195 211 177 0 0 0 0 0 758
Community Education Center 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
McCarthy Middle School 0 0 0 0 0 0 220 253 238 220 0 0 0 0 0 931
South Row 0 82 89 99 93 101 0 0 0 0 0 0 0 0 0 464
District 125 354 406 418 403 437 395 448 449 397 388 414 395 389 0 5,418


Kindergarten Enrollment (2009-10)
Student Group Kindergarten Enrollment Full-day Kindergarten
Total Part-time Tuitioned Full-time Total Percent
All Students 354 327 0 27 27 7.6
Low Income 8 7 0 1 1 12.5
LEP English language learner 20 20 0 0 0 0.0
Students with disabilities 30 27 0 3 3 10.0
African American/Black 13 12 0 1 1 7.7
American Indian or Alaskan Native 1
Asian 55 52 0 3 3 5.5
Hispanic or Latino 14 11 0 3 3 21.4
Multi-race, non-Hispanic or Latino 2
Native Hawaiian or Pacific Islander 1
White 268 248 0 20 20 7.5



School and District Profiles