Massachusetts School and District Profiles

Quincy

Districts Schools
Select an Org
print page

Enrollment Data


Enrollment by Race/Ethnicity (2008-09)
Race % of District % of State
African American 5.6 8.2
Asian 30.8 5.1
Hispanic 4.6 14.3
Native American 0.3 0.3
White 57.0 69.9
Native Hawaiian, Pacific Islander 0.1 0.1
Multi-Race, Non-Hispanic 1.6 2.0


Enrollment by Gender (2008-09)
  District State
Female 4,264 466,105
Male 4,704 492,805
Total 8,968 958,910


Enrollment by Grade (2008-09)
  PK K 1 2 3 4 5 6 7 8 9 10 11 12 SP Total
Atherton Hough 0 61 41 47 42 30 37 0 0 0 0 0 0 0 0 258
Atlantic Middle 0 0 0 0 0 0 0 141 150 171 0 0 0 0 0 462
Beechwood Knoll Elem 0 51 56 64 63 52 58 0 0 0 0 0 0 0 0 344
Broad Meadows Middle 0 0 0 0 0 0 0 111 114 111 0 0 0 0 0 336
Central Middle 0 0 0 0 0 0 0 193 189 209 0 0 0 0 0 591
Charles A Bernazzani Elem 0 54 53 64 60 60 55 0 0 0 0 0 0 0 0 346
Clifford H Marshall Elem 0 128 115 100 89 104 0 0 0 0 0 0 0 0 0 536
Francis W Parker 0 54 40 59 43 65 52 0 0 0 0 0 0 0 0 313
Lincoln-Hancock Comm Sch 97 96 98 87 72 88 67 0 0 0 0 0 0 0 0 605
Merrymount 0 56 43 54 50 33 62 0 0 0 0 0 0 0 0 298
Montclair 0 62 46 78 60 47 38 0 0 0 0 0 0 0 0 331
North Quincy High 0 0 0 0 0 0 0 0 0 0 423 403 378 345 2 1,551
Point Webster Middle 0 0 0 0 0 0 91 104 78 90 0 0 0 0 0 363
Quincy High 0 0 0 0 0 0 0 0 0 0 310 316 346 344 0 1,316
Reay E Sterling Middle 0 0 0 0 0 0 0 70 83 93 0 0 0 0 0 246
Snug Harbor Comm School 190 51 38 37 39 38 36 0 0 0 0 0 0 0 0 429
Squantum 0 44 61 66 48 41 58 0 0 0 0 0 0 0 0 318
Wollaston School 17 63 50 47 47 51 50 0 0 0 0 0 0 0 0 325
District 304 720 641 703 613 609 604 619 614 674 733 719 724 689 2 8,968


Kindergarten Enrollment (2008-09)
Student Group Kindergarten Enrollment Full-day Kindergarten
Total Part-time Tuitioned Full-time Total Percent
All Students 720 0 0 720 720 100.0
Low Income 224 0 0 224 224 100.0
LEP English language learner 190 0 0 190 190 100.0
Students with disabilities 41 0 0 41 41 100.0
African American/Black 41 0 0 41 41 100.0
American Indian or Alaskan Native 5
Asian 252 0 0 252 252 100.0
Hispanic or Latino 28 0 0 28 28 100.0
Multi-race, non-Hispanic or Latino 23 0 0 23 23 100.0
Native Hawaiian or Pacific Islander 1
White 370 0 0 370 370 100.0



School and District Profiles