Massachusetts School and District Profiles

Chelmsford

Districts Schools
Select an Org
print page

Enrollment Data


Enrollment by Race/Ethnicity (2002-03)
Race % of District % of State
African American 1.1 8.8
Asian 6.8 4.6
Hispanic 0.9 11.2
Native American 0.1 0.3
White 91.2 75.1


Enrollment by Gender (2002-03)
  District State
Female 2,801 477,418
Male 2,927 505,895
Total 5,728 983,313


Enrollment by Grade (2002-03)
  PK K 1 2 3 4 5 6 7 8 9 10 11 12 SP Total
Byam School 0 109 95 108 105 97 0 0 0 0 0 0 0 0 0 514
Center Elementary School 0 80 82 85 84 96 0 0 0 0 0 0 0 0 0 427
Charles D Harrington 53 89 91 84 96 97 0 0 0 0 0 0 0 0 0 510
Chelmsford High 0 0 0 0 0 0 0 0 0 0 447 424 427 420 0 1,718
Col Moses Parker Schl 0 0 0 0 0 0 203 183 217 206 0 0 0 0 0 809
McCarthy Middle School 0 0 0 0 0 0 235 237 236 246 0 0 0 0 0 954
South Row 0 85 83 84 97 97 0 0 0 0 0 0 0 0 0 446
Westlands Elementary 0 58 69 76 75 72 0 0 0 0 0 0 0 0 0 350
District 53 421 420 437 457 459 438 420 453 452 447 424 427 420 0 5,728




School and District Profiles