Massachusetts School and District Profiles

Stoughton

Districts Schools
Select an Org
print page

Enrollment Data


Enrollment by Race/Ethnicity (2001-02)
Race % of District % of State
African American 8.8 8.6
Asian 3.4 4.5
Hispanic 2.3 10.8
Native American 0.1 0.3
White 85.3 75.7


Enrollment by Gender (2001-02)
  District State
Female 1,964 473,145
Male 2,174 500,870
Total 4,138 974,015


Enrollment by Grade (2001-02)
  PK K 1 2 3 4 5 6 7 8 9 10 11 12 SP Total
Edwin A Jones ECC 0 42 27 36 35 32 40 0 0 0 0 0 0 0 - 212
Helen Hansen Elementary 0 45 39 33 43 48 44 0 0 0 0 0 0 0 - 252
Joseph H Gibbons 0 69 63 81 84 81 79 0 0 0 0 0 0 0 - 457
Joseph R Dawe Jr Elem 93 50 56 52 58 63 53 0 0 0 0 0 0 0 - 425
O'Donnell Middle School 0 0 0 0 0 0 0 353 347 368 0 0 0 0 - 1,068
South Elementary 1 28 44 39 39 61 60 0 0 0 0 0 0 0 - 272
Stoughton High 0 0 0 0 0 0 0 0 0 0 313 303 262 254 - 1,132
West Elementary 0 35 44 60 62 50 69 0 0 0 0 0 0 0 - 320
District 94 269 273 301 321 335 345 353 347 368 313 303 262 254 - 4,138




School and District Profiles