Massachusetts School and District Profiles

Wachusett

Districts Schools
Select an Org
print page

Enrollment Data


Enrollment by Race/Ethnicity (2000-01)
Race % of District % of State
African American 0.7 8.7
Asian 1.1 4.4
Hispanic 1.0 10.7
Native American 0.1 0.3
White 97.1 75.9


Enrollment by Gender (2000-01)
  District State
Female 3,277 476,360
Male 3,446 503,233
Total 6,723 979,593


Enrollment by Grade (2000-01)
  PK K 1 2 3 4 5 6 7 8 9 10 11 12 SP Total
Central Tree Middle 0 0 0 0 0 0 132 120 108 89 0 0 0 0 - 449
Chocksett Middle School 0 0 0 0 0 0 129 129 95 100 0 0 0 0 - 453
Davis Hill Elementary Sch 0 78 71 84 79 96 79 0 0 0 0 0 0 0 - 487
Dawson 50 64 57 73 67 63 86 0 0 0 0 0 0 0 - 460
Houghton Elementary 0 105 94 99 127 109 0 0 0 0 0 0 0 0 - 534
Leroy E.Mayo 0 70 76 65 55 77 81 0 0 0 0 0 0 0 - 424
Mountview Middle 0 0 0 0 0 0 0 249 242 242 0 0 0 0 - 733
Naquag Elementary 0 106 103 110 99 116 0 0 0 0 0 0 0 0 - 534
Paxton Center 0 42 66 47 68 63 70 70 51 63 0 0 0 0 - 540
Thomas Prince 0 39 61 52 52 60 62 53 49 60 0 0 0 0 - 488
Wachusett Regional High 0 0 0 0 0 0 0 0 0 0 415 408 409 379 - 1,621
District 50 504 528 530 547 584 639 621 545 554 415 408 409 379 - 6,723




School and District Profiles