Massachusetts School and District Profiles

Newton

Districts Schools
Select an Org
print page

Enrollment Data


Enrollment by Race/Ethnicity (2000-01)
Race % of District % of State
African American 5.4 8.7
Asian 10.3 4.4
Hispanic 2.7 10.7
Native American 0.1 0.3
White 81.5 75.9


Enrollment by Gender (2000-01)
  District State
Female 5,535 476,360
Male 5,711 503,233
Total 11,246 979,593


Enrollment by Grade (2000-01)
  PK K 1 2 3 4 5 6 7 8 9 10 11 12 SP Total
A E Angier 0 64 57 78 70 82 67 0 0 0 0 0 0 0 - 418
Bigelow Middle 0 0 0 0 0 0 0 149 160 156 0 0 0 0 - 465
Bowen 0 57 60 54 67 75 70 0 0 0 0 0 0 0 - 383
C C Burr 0 40 45 56 44 43 42 0 0 0 0 0 0 0 - 270
Cabot 0 42 61 65 63 63 68 0 0 0 0 0 0 0 - 362
Charles E Brown Middle 0 0 0 0 0 0 0 243 256 253 0 0 0 0 - 752
Countryside 0 87 66 77 87 90 75 0 0 0 0 0 0 0 - 482
F A Day Middle 0 0 0 0 0 0 0 280 301 254 0 0 0 0 - 835
Franklin 0 53 71 69 60 70 67 0 0 0 0 0 0 0 - 390
Horace Mann 0 40 52 63 49 48 51 0 0 0 0 0 0 0 - 303
John Ward 0 37 60 42 47 65 74 0 0 0 0 0 0 0 - 325
Lincoln-Eliot 0 50 31 48 47 50 55 0 0 0 0 0 0 0 - 281
Mason-Rice 0 50 59 56 61 71 67 0 0 0 0 0 0 0 - 364
Memorial Spaulding 0 70 82 76 85 60 79 0 0 0 0 0 0 0 - 452
Newton North High 0 0 0 0 0 0 0 0 0 0 520 569 550 502 - 2,144
Newton South High 0 0 0 0 0 0 0 0 0 0 359 342 335 297 - 1,333
Oak Hill Middle 0 0 0 0 0 0 0 205 217 198 0 0 0 0 - 620
Peirce 0 38 42 48 57 48 48 0 0 0 0 0 0 0 - 281
Underwood 0 34 41 36 55 54 44 0 0 0 0 0 0 0 - 264
Williams 0 36 35 47 41 45 37 0 0 0 0 0 0 0 - 241
Zervas 0 38 42 45 60 43 53 0 0 0 0 0 0 0 - 281
District 0 736 804 860 893 907 897 877 934 861 879 911 885 799 - 11,246




School and District Profiles