Massachusetts School and District Profiles

Dighton-Rehoboth

Districts Schools
Select an Org
print page

Enrollment Data


Enrollment by Race/Ethnicity (1999-00)
Race % of District % of State
African American 0.8 8.6
Asian 0.7 4.3
Hispanic 0.3 10.2
Native American 0.0 0.3
White 98.2 76.6


Enrollment by Gender (1999-00)
  District State
Female 1,480 472,397
Male 1,648 499,863
Total 3,128 972,260


Enrollment by Grade (1999-00)
  PK K 1 2 3 4 5 6 7 8 9 10 11 12 SP Total
DIGHTON ELEMENTARY 29 98 86 95 90 88 0 0 0 0 0 0 0 0 - 486
DIGHTON MIDDLE SCHOOL 0 0 0 0 0 0 87 92 97 110 0 0 0 0 - 386
DIGHTON-REHOBOTH RHS 0 0 0 0 0 0 0 0 0 0 224 258 211 199 - 927
DOROTHY L BECKWITH 0 0 0 0 0 0 168 140 162 165 0 0 0 0 - 635
PALMER RIVER /ANAWAN 29 112 118 137 137 161 0 0 0 0 0 0 0 0 - 694
District 93 210 204 232 227 249 255 232 259 275 224 258 211 199 - 3,128




School and District Profiles