Massachusetts School and District Profiles

North Middlesex

Districts Schools
Select an Org
print page

Enrollment Data


Enrollment by Race/Ethnicity (1998-99)
Race % of District % of State
African American 0.6 8.6
Asian 0.2 4.2
Hispanic 0.5 10.0
Native American 0.0 0.2
White 98.6 77.1


Enrollment by Gender (1998-99)
  District State
Female 2,381 468,092
Male 2,487 495,669
Total 4,868 963,761


Enrollment by Grade (1998-99)
  PK K 1 2 3 4 5 6 7 8 9 10 11 12 SP Total
Ashby Elementary 0 32 49 37 59 40 50 57 0 0 0 0 0 0 - 324
Hawthorne Brook 0 0 0 0 0 0 0 185 212 241 0 0 0 0 - 638
North Middlesex Reg 0 0 0 0 0 0 0 0 0 0 321 301 275 281 - 1,178
Peter Fitzpatrick 69 154 214 174 182 0 0 0 0 0 0 0 0 0 - 793
Spaulding Memorial 59 132 147 161 0 0 0 0 0 0 0 0 0 0 - 499
Squannacook 0 0 0 0 170 156 169 0 0 0 0 0 0 0 - 495
Varnum Brook 0 0 0 0 0 197 208 193 157 186 0 0 0 0 - 941
District 128 318 410 372 411 393 427 435 369 427 321 301 275 281 - 4,868




School and District Profiles