Massachusetts School and District Profiles

Wachusett

Districts Schools
Select an Org
print page

Enrollment Data


Enrollment by Race/Ethnicity (1997-98)
Race % of District % of State
African American 0.8 8.5
Asian 1.0 4.1
Hispanic 0.6 9.7
Native American 0.1 0.2
White 97.5 77.5


Enrollment by Gender (1997-98)
  District State
Female 3,158 461,431
Male 3,290 488,974
Total 6,448 950,405


Enrollment by Grade (1997-98)
  PK K 1 2 3 4 5 6 7 8 9 10 11 12 SP Total
CHAFFINS 0 34 40 38 41 48 57 0 0 0 0 0 0 0 - 258
DAWSON 0 68 85 92 101 97 99 0 0 0 0 0 0 0 - 542
HOUGHTON/CHOCKSETT 0 123 98 121 121 95 100 98 98 91 0 0 0 0 - 945
JEFFERSON ELEMENTARY 0 42 48 44 55 43 45 0 0 0 0 0 0 0 - 277
MARGERY A RICE 0 34 50 39 49 48 46 0 0 0 0 0 0 0 - 266
MOUNTVIEW 0 0 0 0 0 0 0 228 215 227 0 0 0 0 - 670
NAQUAG ELEMENTARY 0 84 105 108 112 99 80 76 82 87 0 0 0 0 - 833
PAXTON CENTER 0 67 61 65 74 53 68 61 46 40 0 0 0 0 - 535
THOMAS PRINCE 0 52 60 53 49 51 62 62 65 58 0 0 0 0 - 512
WACHUSETT ECC 71 0 0 0 0 0 0 0 0 0 0 0 0 0 - 71
WACHUSETT REGIONAL HIGH 0 0 0 0 0 0 0 0 0 0 387 374 382 388 - 1,539
District 71 504 547 560 602 534 557 525 506 503 387 374 382 388 - 6,448




School and District Profiles