Massachusetts School and District Profiles

Dighton-Rehoboth

Districts Schools
Select an Org
print page

Enrollment Data


Enrollment by Race/Ethnicity (1997-98)
Race % of District % of State
African American 0.9 8.5
Asian 0.6 4.1
Hispanic 0.1 9.7
Native American 0.0 0.2
White 98.4 77.5


Enrollment by Gender (1997-98)
  District State
Female 1,476 461,431
Male 1,581 488,974
Total 3,057 950,405


Enrollment by Grade (1997-98)
  PK K 1 2 3 4 5 6 7 8 9 10 11 12 SP Total
DIGHTON ELEMENTARY 11 86 77 84 86 87 0 0 0 0 0 0 0 0 - 431
DIGHTON MIDDLE SCHOOL 0 0 0 0 0 0 91 101 93 102 0 0 0 0 - 387
DIGHTON-REHOBOTH RHS 43 0 0 0 0 0 0 0 0 0 212 210 228 212 - 905
DOROTHY L BECKWITH 0 0 0 0 0 0 156 152 149 151 0 0 0 0 - 608
PALMER RIVER /ANAWAN 25 127 127 154 163 130 0 0 0 0 0 0 0 0 - 726
District 79 213 204 238 249 217 247 253 242 253 212 210 228 212 - 3,057




School and District Profiles