Massachusetts School and District Profiles

Stoughton

Districts Schools
Select an Org
print page

Enrollment Data


Enrollment by Race/Ethnicity (1996-97)
Race % of District % of State
African American 7.4 8.4
Asian 1.6 4.0
Hispanic 1.5 9.6
Native American 0.2 0.2
White 89.4 77.9


Enrollment by Gender (1996-97)
  District State
Female 1,995 453,896
Male 2,153 481,727
Total 4,148 935,623


Enrollment by Grade (1996-97)
  PK K 1 2 3 4 5 6 7 8 9 10 11 12 SP Total
EDWIN A JONES 0 51 41 36 40 38 34 0 0 0 0 0 0 0 - 240
HELEN HANSEN ELEMENTARY 0 42 62 54 54 48 54 0 0 0 0 0 0 0 - 314
JOSEPH H GIBBONS 0 71 75 67 87 80 83 0 0 0 0 0 0 0 - 473
NORTH ELEMENTARY 64 83 69 67 49 70 51 0 0 0 0 0 0 0 - 469
O'DONNELL JR HIGH 0 0 0 0 0 0 0 327 301 328 0 0 0 0 - 956
SOUTH ELEMENTARY 0 56 56 55 50 46 46 0 0 0 0 0 0 0 - 309
STOUGHTON HIGH 0 0 0 0 0 0 0 0 0 0 312 221 264 224 - 1,021
WEST ELEMENTARY 0 61 59 62 70 56 58 0 0 0 0 0 0 0 - 366
District 64 364 362 341 350 338 326 327 301 328 312 221 264 224 - 4,148




School and District Profiles