Massachusetts School and District Profiles

Hudson

Districts Schools
Select an Org
print page

Enrollment Data


Enrollment by Race/Ethnicity (1996-97)
Race % of District % of State
African American 0.9 8.4
Asian 1.4 4.0
Hispanic 2.6 9.6
Native American 0.0 0.2
White 95.1 77.9


Enrollment by Gender (1996-97)
  District State
Female 1,233 453,896
Male 1,348 481,727
Total 2,581 935,623


Enrollment by Grade (1996-97)
  PK K 1 2 3 4 5 6 7 8 9 10 11 12 SP Total
C A FARLEY 0 0 64 72 61 45 59 0 0 0 0 0 0 0 - 301
C R HUBERT 0 232 0 0 0 0 0 0 0 0 0 0 0 0 - 232
COX STREET ELEMENTARY 79 0 71 56 58 44 62 0 0 0 0 0 0 0 - 370
FOREST AVENUE ELEMENTARY 0 0 111 114 106 85 125 0 0 0 0 0 0 0 - 541
HUDSON HIGH 0 0 0 0 0 0 0 0 0 189 143 145 123 117 - 717
JOHN F KENNEDY 0 0 0 0 0 0 0 238 182 0 0 0 0 0 - 420
District 79 232 246 242 225 174 246 238 182 189 143 145 123 117 - 2,581




School and District Profiles