Massachusetts School and District Profiles

Wachusett

Districts Schools
Select an Org
print page

Enrollment Data


Enrollment by Race/Ethnicity (1994-95)
Race % of District % of State
African American 0.7 8.0
Asian 1.0 3.7
Hispanic 1.0 9.0
Native American 0.1 0.2
White 97.1 79.1


Enrollment by Gender (1994-95)
  District State
Female 2,944 434,923
Male 3,120 460,963
Total 6,064 895,886


Enrollment by Grade (1994-95)
  PK K 1 2 3 4 5 6 7 8 9 10 11 12 SP Total
CHAFFINS 0 32 45 44 45 39 44 0 0 0 0 0 0 0 - 249
CHOCKSETT 0 103 93 100 0 0 0 0 0 0 0 0 0 0 - 296
DAWSON 0 86 90 96 86 97 82 0 0 0 0 0 0 0 - 537
HOUGHTON/CHOCKSETT 0 0 0 0 93 97 98 98 74 91 0 0 0 0 - 551
JEFFERSON ELEMENTARY 0 47 34 42 54 44 40 0 0 0 0 0 0 0 - 261
MARGERY A RICE 0 47 49 42 46 49 62 0 0 0 0 0 0 0 - 295
MOUNTVIEW 0 0 0 0 0 0 0 220 207 191 0 0 0 0 - 618
NAQUAG ELEMENTARY 0 103 93 81 81 74 78 71 78 72 0 0 0 0 - 731
PAXTON CENTER 0 63 57 66 62 49 45 49 54 41 0 0 0 0 - 486
THOMAS PRINCE 0 47 50 55 55 62 58 51 49 47 0 0 0 0 - 474
WACHUSETT ECC 77 0 0 0 0 0 0 0 0 0 0 0 0 0 - 77
WACHUSETT REGIONAL HIGH 0 0 0 0 0 0 0 0 0 0 411 375 354 336 - 1,489
District 77 528 511 526 522 511 507 489 462 442 411 375 354 336 - 6,064




School and District Profiles