Massachusetts School and District Profiles

Gateway

Districts Schools
Select an Org
print page

Enrollment Data


Enrollment by Race/Ethnicity (1994-95)
Race % of District % of State
African American 0.4 8.0
Asian 0.3 3.7
Hispanic 0.7 9.0
Native American 0.2 0.2
White 98.4 79.1


Enrollment by Gender (1994-95)
  District State
Female 812 434,923
Male 864 460,963
Total 1,676 895,886


Enrollment by Grade (1994-95)
  PK K 1 2 3 4 5 6 7 8 9 10 11 12 SP Total
BLANDFORD ELEMENTARY 0 11 28 17 17 22 0 0 0 0 0 0 0 0 - 95
CHESTER ELEMENTARY 11 27 25 29 16 25 0 0 0 0 0 0 0 0 - 133
GATEWAY REG HIGH 0 0 0 0 0 0 0 0 0 0 109 102 85 96 - 392
GATEWAY REG MIDDLE 0 0 0 0 0 0 145 160 142 145 0 0 0 0 - 592
MURRAYFIELD ELEMENTARY 0 26 38 40 35 55 0 0 0 0 0 0 0 0 - 194
RUSSELL ELEMENTARY 8 24 31 36 38 33 0 0 0 0 0 0 0 0 - 170
RUSSELL H CONWELL 0 15 17 19 28 21 0 0 0 0 0 0 0 0 - 100
District 19 103 139 141 134 156 145 160 142 145 109 102 85 96 - 1,676




School and District Profiles