Massachusetts School and District Profiles

Stoughton

Districts Schools
Select an Org
print page

Enrollment Data


Enrollment by Race/Ethnicity (1994-95)
Race % of District % of State
African American 8.2 8.0
Asian 1.8 3.7
Hispanic 1.6 9.0
Native American 0.1 0.2
White 88.2 79.1


Enrollment by Gender (1994-95)
  District State
Female 1,941 434,923
Male 2,109 460,963
Total 4,050 895,886


Enrollment by Grade (1994-95)
  PK K 1 2 3 4 5 6 7 8 9 10 11 12 SP Total
EDWIN A JONES 0 38 52 39 35 48 31 47 0 0 0 0 0 0 - 290
HELEN HANSEN ELEMENTARY 36 50 62 49 53 46 30 36 0 0 0 0 0 0 - 362
JOSEPH H GIBBONS 0 57 102 89 87 65 62 73 0 0 0 0 0 0 - 547
NORTH ELEMENTARY 0 75 77 66 51 56 51 64 0 0 0 0 0 0 - 465
O'DONNELL JR HIGH 0 0 0 0 0 0 0 0 326 264 0 0 0 0 - 590
SOUTH ELEMENTARY 0 46 46 52 47 44 49 37 0 0 0 0 0 0 - 329
STOUGHTON HIGH 0 0 0 0 0 0 0 0 0 0 304 244 255 245 - 1,048
WEST ELEMENTARY 17 52 66 55 55 60 61 53 0 0 0 0 0 0 - 419
District 53 318 405 350 328 319 284 310 326 264 304 244 255 245 - 4,050




School and District Profiles