Massachusetts School and District Profiles

Newton

Districts Schools
Select an Org
print page

Enrollment Data


Enrollment by Race/Ethnicity (1994-95)
Race % of District % of State
African American 8.7 8.0
Asian 6.2 3.7
Hispanic 2.2 9.0
Native American 0.0 0.2
White 82.8 79.1


Enrollment by Gender (1994-95)
  District State
Female 5,176 434,923
Male 5,395 460,963
Total 10,571 895,886


Enrollment by Grade (1994-95)
  PK K 1 2 3 4 5 6 7 8 9 10 11 12 SP Total
A E ANGIER 0 57 85 76 76 68 68 0 0 0 0 0 0 0 - 430
BIGELOW MIDDLE 0 0 0 0 0 0 0 188 197 174 0 0 0 0 - 567
BOWEN 0 65 76 66 70 65 72 0 0 0 0 0 0 0 - 414
C C BURR 0 55 34 58 43 53 46 0 0 0 0 0 0 0 - 294
CABOT 0 59 84 77 73 70 68 0 0 0 0 0 0 0 - 431
CHARLES E BROWN MIDDLE 0 0 0 0 0 0 0 304 292 314 0 0 0 0 - 940
COUNTRYSIDE 0 72 90 89 77 79 70 0 0 0 0 0 0 0 - 477
F A DAY MIDDLE 0 0 0 0 0 0 0 260 265 269 0 0 0 0 - 794
FRANKLIN 0 65 76 52 51 43 48 0 0 0 0 0 0 0 - 350
HORACE MANN 0 46 46 51 49 47 49 0 0 0 0 0 0 0 - 288
JOHN WARD 0 56 55 62 57 70 42 0 0 0 0 0 0 0 - 342
LINCOLN-ELIOT 0 54 54 50 56 46 46 0 0 0 0 0 0 0 - 306
MASON-RICE 0 71 74 59 67 73 73 0 0 0 0 0 0 0 - 417
MEMORIAL SPAULDING 0 88 73 85 79 74 70 0 0 0 0 0 0 0 - 469
NEWTON NORTH HIGH 0 0 0 0 0 0 0 0 0 0 454 425 389 433 - 1,765
NEWTON SOUTH HIGH 0 0 0 0 0 0 0 0 0 0 320 281 270 223 - 1,142
PEIRCE 0 45 56 38 32 49 50 0 0 0 0 0 0 0 - 270
UNDERWOOD 0 51 44 48 50 53 49 0 0 0 0 0 0 0 - 311
WILLIAMS 0 46 40 60 42 30 43 0 0 0 0 0 0 0 - 261
ZERVAS 0 44 59 47 60 49 44 0 0 0 0 0 0 0 - 303
District 0 874 946 918 882 869 838 752 754 757 774 706 659 656 - 10,571




School and District Profiles