Massachusetts School and District Profiles

Pioneer Valley

Districts Schools
Select an Org
print page

Enrollment Data


Enrollment by Race/Ethnicity (1993-94)
Race % of District % of State
African American 0.3 8.1
Asian 0.3 3.7
Hispanic 0.3 8.8
Native American - 0.2
White 99.1 79.3


Enrollment by Gender (1993-94)
  District State
Female 559 426,885
Male 611 452,778
Total 1,170 879,663


Enrollment by Grade (1993-94)
  PK K 1 2 3 4 5 6 7 8 9 10 11 12 SP Total
Bernardston Elem 13 23 27 33 31 34 31 27 0 0 0 0 0 0 - 219
Northfield Elementary 28 40 41 35 38 39 50 45 0 0 0 0 0 0 - 316
Pearl E Rhodes Elem 13 15 14 16 12 11 11 18 0 0 0 0 0 0 - 110
Pioneer Valley Reg 0 0 0 0 0 0 0 0 108 93 59 75 52 57 - 444
Warwick Community School 13 8 13 8 10 7 10 12 0 0 0 0 0 0 - 81
District 67 86 95 92 91 91 102 102 108 93 59 75 52 57 - 1,170




School and District Profiles