Massachusetts School and District Profiles

Worcester

Districts Schools
Select an Org
print page

Enrollment Data


Enrollment by Race/Ethnicity (2024-25)
Race % of District % of State
American Indian or Alaska Native 0.2 0.2
Asian 6.3 7.5
Black or African American 18.5 10.2
Hispanic or Latino 45.9 25.9
Multi-Race, Not Hispanic or Latino 4.0 4.6
Native Hawaiian or Other Pacific Islander 0.0 0.1
White 24.9 51.5


Enrollment by Gender (2024-25)
  District State
Female 11,981 444,147
Male 12,787 470,190
Nonbinary 10 1,595
Total 24,778 915,932


Enrollment by Grade (2024-25)
  PK K 1 2 3 4 5 6 7 8 9 10 11 12 SP Total
Belmont Street Community 46 97 89 72 72 70 76 93 0 0 0 0 0 0 0 615
Burncoat Middle School 0 0 0 0 0 0 0 0 391 329 0 0 0 0 0 720
Burncoat Senior High 0 0 0 0 0 0 0 0 0 0 277 269 248 256 23 1,073
Burncoat Street 0 28 27 33 37 36 30 32 0 0 0 0 0 0 0 223
Canterbury 43 48 52 52 37 24 35 38 0 0 0 0 0 0 0 329
Chandler Elementary Community 0 56 62 56 56 45 57 70 0 0 0 0 0 0 0 402
City View 27 67 82 65 65 44 52 62 0 0 0 0 0 0 0 464
Claremont Academy 0 0 0 0 0 0 0 0 86 94 68 69 73 83 1 474
Clark St Community 20 39 47 37 34 36 26 39 0 0 0 0 0 0 0 278
Columbus Park 25 61 50 50 43 51 57 44 0 0 0 0 0 0 0 381
Doherty Memorial High 0 0 0 0 0 0 0 0 0 0 456 403 389 317 8 1,573
Elm Park Community 34 65 78 59 64 59 49 70 0 0 0 0 0 0 0 478
Flagg Street 0 70 61 55 70 52 61 43 0 0 0 0 0 0 0 412
Forest Grove Middle 0 0 0 0 0 0 0 0 418 421 0 0 0 0 0 839
Francis J McGrath Elementary 7 36 21 31 20 20 31 34 0 0 0 0 0 0 0 200
Gates Lane 47 84 85 75 75 56 68 57 0 0 0 0 0 0 0 547
Goddard School/Science Technical 21 53 54 48 48 37 50 48 0 0 0 0 0 0 0 359
Grafton Street 0 55 52 53 74 45 56 51 0 0 0 0 0 0 0 386
Head Start 349 0 0 0 0 0 0 0 0 0 0 0 0 0 0 349
Heard Street 0 33 37 43 35 37 26 34 0 0 0 0 0 0 0 245
Jacob Hiatt Magnet 53 55 55 61 36 31 43 33 0 0 0 0 0 0 0 367
Lake View 0 52 33 41 47 32 42 37 0 0 0 0 0 0 0 284
Lincoln Street 0 29 27 26 34 22 22 17 0 0 0 0 0 0 0 177
May Street 0 54 46 49 44 38 45 34 0 0 0 0 0 0 0 310
Midland Street 0 40 39 32 47 32 25 34 0 0 0 0 0 0 0 249
Nelson Place 48 97 83 71 80 75 82 85 0 0 0 0 0 0 0 621
Norrback Avenue 59 64 55 70 62 51 67 76 0 0 0 0 0 0 0 504
North High 0 0 0 0 0 0 0 0 0 0 334 385 343 300 14 1,376
Quinsigamond 17 103 99 95 125 99 111 89 0 0 0 0 0 0 0 738
Rice Square 0 72 69 70 77 73 79 62 0 0 0 0 0 0 0 502
Roosevelt 98 93 75 63 74 64 70 67 0 0 0 0 0 0 0 604
South High Community 0 0 0 0 0 0 0 0 0 0 411 461 446 461 21 1,800
Sullivan Middle 0 0 0 0 0 0 0 48 463 429 0 0 0 0 0 940
Tatnuck 18 52 58 44 52 53 50 49 0 0 0 0 0 0 0 376
Thorndyke Road 0 44 33 54 60 41 47 40 0 0 0 0 0 0 0 319
Union Hill School 0 52 56 53 60 57 53 46 0 0 0 0 0 0 0 377
University Pk Campus School 0 0 0 0 0 0 0 0 43 39 37 38 34 42 0 233
Vernon Hill School 43 87 75 62 57 50 67 84 0 0 0 0 0 0 0 525
Wawecus Road School 0 15 20 23 19 21 32 25 0 0 0 0 0 0 0 155
West Tatnuck 44 39 38 49 41 42 45 45 0 0 0 0 0 0 0 343
Woodland Academy 0 63 73 65 71 61 79 70 0 0 0 0 0 0 0 482
Worcester Academic Center for Transition (ACT) 0 0 7 6 10 6 10 10 0 0 0 0 0 0 0 49
Worcester Alternative High School 0 0 0 0 0 0 0 0 0 0 6 10 12 8 0 36
Worcester Arts Magnet School 28 42 50 52 60 47 46 47 0 0 0 0 0 0 0 372
Worcester Dual Language Magnet School 30 60 75 84 73 70 66 61 0 0 0 0 0 0 0 519
Worcester East Middle 0 0 0 0 0 0 0 0 356 375 0 0 0 0 0 731
Worcester Technical High 0 0 0 0 0 0 0 0 0 0 380 344 328 367 23 1,442
District 1,057 1,905 1,863 1,799 1,859 1,577 1,755 1,774 1,757 1,687 1,969 1,979 1,873 1,834 90 24,778


Kindergarten Enrollment (2024-25)
Student Group Kindergarten Enrollment Full-day Kindergarten
Total Part-time Tuitioned Full-time Total Percent
All Students 1,905 0 0 1,905 1,905 100.0
American Indian or Alaska Native 8 0 0 8 8 100.0
Asian 117 0 0 117 117 100.0
Black or African American 353 0 0 353 353 100.0
Hispanic or Latino 890 0 0 890 890 100.0
Multi-Race, Not Hispanic or Latino 73 0 0 73 73 100.0
White 464 0 0 464 464 100.0
High Needs
English Learners 706 0 0 706 706 100.0
Low Income 1,386 0 0 1,386 1,386 100.0
Students with Disabilities 407 0 0 407 407 100.0


Pre-Kindergarten Enrollment (2024-25)
Student Group Total PK Enrolled # Student Group Enrolled % Student Group Enrolled
All Students 1,057 1,057 100.0
American Indian or Alaska Native 1,057 1 .1
Asian 1,057 84 7.9
Black or African American 1,057 261 24.7
Hispanic or Latino 1,057 470 44.5
Multi-Race, Not Hispanic or Latino 1,057 32 3.0
Native Hawaiian or Other Pacific Islander 1,057 1 .1
White 1,057 208 19.7
High Needs
English Learners 1,057 171 16.2
Low Income 1,057 807 76.3
Students with Disabilities 1,057 380 36.0
Female 1,057 485 45.9
Male 1,057 572 54.1


School and District Profiles