Massachusetts School and District Profiles

Lawrence

Districts Schools
Select an Org
print page

Enrollment Data


Enrollment by Race/Ethnicity (2024-25)
Race % of District % of State
American Indian or Alaska Native 0.0 0.2
Asian 0.9 7.5
Black or African American 1.6 10.2
Hispanic or Latino 94.6 25.9
Multi-Race, Not Hispanic or Latino 0.4 4.6
Native Hawaiian or Other Pacific Islander 0.0 0.1
White 2.5 51.5


Enrollment by Gender (2024-25)
  District State
Female 6,234 444,147
Male 7,060 470,190
Nonbinary 19 1,595
Total 13,313 915,932


Enrollment by Grade (2024-25)
  PK K 1 2 3 4 5 6 7 8 9 10 11 12 SP Total
Alexander B Bruce 0 0 0 0 72 72 67 72 83 96 0 0 0 0 0 462
Arlington Elementary 0 104 122 113 117 102 0 0 0 0 0 0 0 0 0 558
Arlington Middle School 0 0 0 0 0 0 97 152 159 135 0 0 0 0 0 543
Edward F. Parthum 0 95 143 131 153 134 0 0 0 0 0 0 0 0 0 656
Emily G Wetherbee 0 36 76 54 43 49 47 51 56 68 0 0 0 0 0 480
Francis M Leahy 37 32 103 96 82 89 86 0 0 0 0 0 0 0 0 525
Frost Middle School 0 0 0 0 0 0 126 139 109 134 0 0 0 0 0 508
Gerard A. Guilmette 0 0 115 104 138 128 0 0 0 0 0 0 0 0 0 485
Guilmette Middle School 0 0 0 0 0 0 100 119 129 109 0 0 0 0 0 457
High School Learning Center 0 0 0 0 0 0 0 0 0 0 5 24 37 132 0 198
James F Hennessey 54 87 84 75 0 0 0 0 0 0 0 0 0 0 0 300
John Breen School 132 130 0 0 0 0 0 0 0 0 0 0 0 0 0 262
John K Tarbox 0 0 58 57 50 64 52 0 0 0 0 0 0 0 0 281
Lawlor Early Childhood Center 44 161 0 0 0 0 0 0 0 0 0 0 0 0 0 205
Lawrence Family Public Academy 72 130 0 0 0 0 0 0 0 0 0 0 0 0 0 202
Lawrence High School 0 0 0 0 0 0 0 0 0 0 883 815 857 863 35 3,453
Leonard Middle School 0 0 0 0 0 0 0 92 101 117 0 0 0 0 0 310
Oliver Elementary School 0 0 97 86 91 91 104 0 0 0 0 0 0 0 0 469
Oliver Middle School 0 0 0 0 0 0 0 113 118 117 0 0 0 0 0 348
Parthum Middle School 0 0 0 0 0 0 130 144 156 155 0 0 0 0 0 585
RISE Academy 0 0 0 0 0 0 0 0 0 2 2 22 27 21 0 74
Robert Frost 0 102 121 118 109 118 0 0 0 0 0 0 0 0 0 568
Rollins Early Childhood Center 99 58 0 0 0 0 0 0 0 0 0 0 0 0 0 157
School for Exceptional Studies 0 0 6 4 13 7 8 6 6 7 14 17 11 9 10 118
South Lawrence East Elementary School 0 0 124 128 126 143 145 0 0 0 0 0 0 0 0 666
Spark Academy 0 0 0 0 0 0 0 132 150 161 0 0 0 0 0 443
District 438 935 1,049 966 994 997 962 1,020 1,067 1,101 904 878 932 1,025 45 13,313


Kindergarten Enrollment (2024-25)
Student Group Kindergarten Enrollment Full-day Kindergarten
Total Part-time Tuitioned Full-time Total Percent
All Students 935 0 0 935 935 100.0
American Indian or Alaska Native 1
Asian 9 0 0 9 9 100.0
Black or African American 29 0 0 29 29 100.0
Hispanic or Latino 866 0 0 866 866 100.0
Multi-Race, Not Hispanic or Latino 3
White 27 0 0 27 27 100.0
High Needs
English Learners 450 0 0 450 450 100.0
Low Income 813 0 0 813 813 100.0
Students with Disabilities 187 0 0 187 187 100.0


Pre-Kindergarten Enrollment (2024-25)
Student Group Total PK Enrolled # Student Group Enrolled % Student Group Enrolled
All Students 438 438 100.0
Asian 438 8 1.8
Black or African American 438 10 2.3
Hispanic or Latino 438 405 92.5
Multi-Race, Not Hispanic or Latino 438 4 .9
White 438 11 2.5
High Needs
English Learners 438 183 41.8
Low Income 438 369 84.2
Students with Disabilities 438 268 61.2
Female 438 170 38.8
Male 438 268 61.2


School and District Profiles