Districts Schools
Select an Org

2017-18 Advanced Placement Participation Report
All Students

print page

   
 
NOTE: AP Participation details are not reported for enrollments of fewer than 10. More about the data.

SubjectTest TakersTests TakenOne TestTwo TestsThree TestsFour Tests% Five or More Tests
All Subjects 3,100 5,447 1,587 915 412 137 49
Arts 61 61 61 0 0 0 0
Studio Art: Drawing 48 48 48 0 0 0 0
Music Theory 13 13 13 0 0 0 0
English Language Arts 1,017 1,017 1,017 0 0 0 0
English Lang/Comp 467 467 467 0 0 0 0
English Lit/Comp 550 550 550 0 0 0 0
Foreign Languages 444 463 425 19 0 0 0
Chinese Lang 56 56 56 0 0 0 0
French Lang 51 51 51 0 0 0 0
German Lang 32 32 32 0 0 0 0
Italian Lang 37 37 37 0 0 0 0
Latin: Vergil 47 47 47 0 0 0 0
Spanish Lang 213 213 213 0 0 0 0
Spanish Lit 27 27 27 0 0 0 0
History and Social Science 1,561 1,826 1,336 188 34 3 0
Art History 21 21 21 0 0 0 0
Economics: Macro 180 180 180 0 0 0 0
Economics: Micro 177 177 177 0 0 0 0
Govt & Pol: Comp 118 118 118 0 0 0 0
Govt & Pol: U.S. 283 283 283 0 0 0 0
History: European 156 156 156 0 0 0 0
History: U.S. 483 483 483 0 0 0 0
History: World 355 355 355 0 0 0 0
Human Geography 36 36 36 0 0 0 0
Psychology 17 17 17 0 0 0 0
Math and Computer Science 882 991 774 107 1 0 0
Calculus AB 316 316 316 0 0 0 0
Calculus BC 103 103 103 0 0 0 0
Computer Sci A 79 79 79 0 0 0 0
Computer Sci Principles 187 187 187 0 0 0 0
Statistics 306 306 306 0 0 0 0
Science and Technology 1,018 1,053 983 35 0 0 0
Biology 277 277 277 0 0 0 0
Chemistry 184 184 184 0 0 0 0
Environmental Sci 247 247 247 0 0 0 0
Physics C: E&M 19 19 19 0 0 0 0
Physics C: Mech 94 94 94 0 0 0 0
Physics 1 220 220 220 0 0 0 0
Physics 2 12 12 12 0 0 0 0
Capstone 36 36 36 0 0 0 0
Capstone Seminar 23 23 23 0 0 0 0
Capstone Research 13 13 13 0 0 0 0

School and District Profiles