Districts Schools
Select an Org

2015-16 Advanced Placement Participation Report
All Students

print page

   
 
NOTE: AP Participation details are not reported for enrollments of fewer than 10. More about the data.

SubjectTest TakersTests TakenOne TestTwo TestsThree TestsFour Tests% Five or More Tests
All Subjects 3,131 5,425 1,581 982 418 124 26
Arts 80 82 78 2 0 0 0
Studio Art: Drawing 66 66 66 0 0 0 0
Music Theory 16 16 16 0 0 0 0
English Language Arts 1,186 1,187 1,185 1 0 0 0
English Lang/Comp 569 569 569 0 0 0 0
English Lit/Comp 618 618 618 0 0 0 0
Foreign Languages 456 474 438 18 0 0 0
Chinese Lang 57 57 57 0 0 0 0
French Lang 28 28 28 0 0 0 0
German Lang 13 13 13 0 0 0 0
Italian Lang 47 47 47 0 0 0 0
Latin: Vergil 42 42 42 0 0 0 0
Spanish Lang 225 225 225 0 0 0 0
Spanish Lit 62 62 62 0 0 0 0
History and Social Science 1,441 1,584 1,310 120 10 1 0
Art History 6
Economics: Macro 128 128 128 0 0 0 0
Economics: Micro 141 141 141 0 0 0 0
Govt & Pol: Comp 40 40 40 0 0 0 0
Govt & Pol: U.S. 310 310 310 0 0 0 0
History: European 146 146 146 0 0 0 0
History: U.S. 418 418 418 0 0 0 0
History: World 325 325 325 0 0 0 0
Human Geography 27 27 27 0 0 0 0
Psychology 43 43 43 0 0 0 0
Math and Computer Science 832 920 745 86 1 0 0
Calculus AB 377 377 377 0 0 0 0
Calculus BC 112 112 112 0 0 0 0
Computer Sci A 128 128 128 0 0 0 0
Statistics 303 303 303 0 0 0 0
Science and Technology 1,128 1,155 1,102 25 1 0 0
Biology 357 357 357 0 0 0 0
Chemistry 224 224 224 0 0 0 0
Environmental Sci 293 293 293 0 0 0 0
Physics C: E&M 19 19 19 0 0 0 0
Physics C: Mech 62 62 62 0 0 0 0
Physics 1 165 165 165 0 0 0 0
Physics 2 35 35 35 0 0 0 0
Capstone 23 23 23 0 0 0 0
Capstone Seminar 23 23 23 0 0 0 0

School and District Profiles