Districts Schools
Select an Org

2022-23 Advanced Placement Participation Report
All Students

print page

   
 
NOTE: AP Participation details are not reported for enrollments of fewer than 10. More about the data.

SubjectTest TakersTests TakenOne TestTwo TestsThree TestsFour Tests% Five or More Tests
All Subjects 328 876 122 48 65 26 67
English Language Arts 177 177 177 0 0 0 0
English Lang/Comp 91 91 91 0 0 0 0
English Lit/Comp 86 86 86 0 0 0 0
Foreign Languages 10 10 10 0 0 0 0
Spanish Lang 10 10 10 0 0 0 0
History and Social Science 327 420 239 83 5 0 0
Economics: Macro 88 88 88 0 0 0 0
Economics: Micro 88 88 88 0 0 0 0
History: U.S. 131 131 131 0 0 0 0
History: World 113 113 113 0 0 0 0
Math and Computer Science 52 52 52 0 0 0 0
Calculus AB 52 52 52 0 0 0 0
Science and Technology 70 70 70 0 0 0 0
Biology 39 39 39 0 0 0 0
Physics 1 31 31 31 0 0 0 0
Capstone 147 147 147 0 0 0 0
Capstone Seminar 124 124 124 0 0 0 0
Capstone Research 23 23 23 0 0 0 0

School and District Profiles