Massachusetts School and District Profiles

Stoneham Central Middle School

Districts Schools
Select an Org
print page

Staffing Data by Race, Ethnicity, Gender by Full-time Equivalents (2023-24)


African American 1.0 1.0 7,853.2
Asian 1.0 6.2 3,063.5
Hispanic 1.0 2.0 9,780.0
White 98.3 380.0 125,714.4
Native American 0.0 0.0 170.0
Native Hawaiian, Pacific Islander 0.0 0.0 116.8
Multi-Race, Non-Hispanic 3.0 7.0 956.9
Males 32.6 85.3 30,572.3
Females 71.7 310.9 117,002.8
FTE Count 104.3 396.2 147,654.8

School and District Profiles