Massachusetts School and District Profiles

Easton Middle School

Districts Schools
Select an Org
print page

Staffing Data by Race, Ethnicity, Gender by Full-time Equivalents (2023-24)


African American 0.0 2.0 7,853.2
Asian 1.0 4.0 3,063.5
Hispanic 2.0 12.9 9,780.0
White 104.5 451.0 125,714.4
Native American 0.0 0.0 170.0
Native Hawaiian, Pacific Islander 0.0 0.0 116.8
Multi-Race, Non-Hispanic 0.0 6.5 956.9
Males 22.2 89.2 30,572.3
Females 85.2 387.1 117,002.8
FTE Count 107.5 476.3 147,654.8

School and District Profiles