Massachusetts School and District Profiles

Eastham Elementary

Districts Schools
Select an Org
print page

Staffing Data by Race, Ethnicity, Gender by Full-time Equivalents (2023-24)


African American 0.0 0.0 7,853.2
Asian 0.0 0.0 3,063.5
Hispanic 0.0 0.0 9,780.0
White 39.1 40.5 125,714.4
Native American 0.0 0.0 170.0
Native Hawaiian, Pacific Islander 0.0 0.0 116.8
Multi-Race, Non-Hispanic 0.0 0.0 956.9
Males 1.2 1.4 30,572.3
Females 37.9 39.1 117,002.8
FTE Count 39.1 40.5 147,654.8

School and District Profiles